27 round / Nov 09
, Kaunas
36 round / Nov 09
, Vilnius
Standings
Place | Team | Played | Diff | Points |
---|---|---|---|---|
1. | Žalgiris | 36 | +45 | 79 |
2. | Hegelmann | 36 | +20 | 67 |
3. | K. Žalgiris | 36 | +3 | 54 |
4. | Dainava | 36 | -7 | 45 |
5. | Banga | 36 | -9 | 43 |
6. | Džiugas | 36 | -15 | 42 |
7. | Šiauliai | 36 | -11 | 42 |
8. | Panevėžys | 36 | -6 | 41 |
9. | Sūduva | 36 | -5 | 39 |
10. | TransInvest | 36 | -15 | 38 |
League laders
Goals-
Liviu Antal Žalgiris20
-
Davis Ikaunieks Šiauliai18
-
Henrique Devens TransInvest16
-
Giedrius Matulevičius Žalgiris11
-
Nino Noordanus Džiugas11
-
Joel Bopesu Žalgiris13
-
Paulius Golubickas Žalgiris11
-
Gratas Sirgėdas K. Žalgiris6
-
Patrick Popescu Hegelmann6
-
Dejan Trajkovski Džiugas6