Club
Banga
Position
Midfielder
Birthday
2001-02-04
Age
23
Height
178 cm
Country
Lithuania
29
Matches played
2048
Minutes played
8
/ 2
Goals
/ Assists
5
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Banga | 1 : 1 | K. Žalgiris | 68' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 79' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 81' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 22' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 86' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 65' | 1 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Hegelmann | 2 : 2 | Banga | 83' | 1 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | K. Žalgiris | 0 : 3 | Banga | 60' | 1 | 0 | 1 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 51' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 81' | 0 | 1 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 89' | 0 | 0 | 1 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 80' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Sūduva | 1 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 74' | 2 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 72' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 60' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 25' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 67' | 2 | 1 | 0 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 68' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 32' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 33' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 69' | 0 | 0 | 1 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 76' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 90' | 1 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 87' | 0 | 0 | 1 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2019 m. | Vilniaus „Riteriai“ | 0 | 0 | 0 | 0 | 0 |
2020 m. | Vilniaus „Riteriai“ | 1 | 0 | 0 | 0 | 0 |
2021 m. | Vilniaus „Riteriai“ | 25 | 3 | 1 | 0 | 0 |
2022 m. | Vilniaus „Riteriai“ | 0 | 0 | 0 | 0 | 0 |
2022 m. | Gargždų „Banga“ | 28 | 3 | 1 | 3 | 0 |
2023 m. | Vilniaus „Riteriai“ | 10 | 0 | 0 | 2 | 0 |
2023 m. | Gargždų „Banga“ | 10 | 0 | 1 | 3 | 0 |