Club
Panevėžys
Position
Goalkeeper
Birthday
1994-06-22
Age
30
Height
185 cm
Country
Lithuania
3
Matches played
209
Minutes played
1
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Panevėžys | 0 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Hegelmann | 4 : 2 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | K. Žalgiris | 0 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Panevėžys | 1 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Dainava | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Panevėžys | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | Panevėžys | 0 : 2 | Hegelmann | 29' | 1 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2018 m. | Vilniaus „Riteriai“ | 23 | 15 | 0 | 2 | 0 |
2019 m. | Vilniaus „Riteriai“ | 15 | 17 | 0 | 0 | 1 |
2021 m. | Alytaus DFK „Dainava“ | 6 | 8 | 0 | 1 | 0 |
2022 m. | Marijampolės „Sūduva“ | 35 | 39 | 0 | 2 | 0 |
2023 m. | Kauno rajono „Hegelmann“ | 17 | 18 | 0 | 1 | 1 |