33 round / Oct 27 , Marijampolė
35 round / Nov 02 , Kaunas
35 round / Nov 02 , Telšiai
35 round / Nov 02 , Gargždai
35 round / Nov 02 , Marijampolė
35 round / Nov 02 , Vilnius
Tiesiogiai 36 round / Nov 08 15:00 , Šiauliai
Tiesiogiai 36 round / Nov 08 15:00 , Alytus
Tiesiogiai 36 round / Nov 08 15:00 , Kaunas
Tiesiogiai 36 round / Nov 08 15:00 , Panevėžys
Tiesiogiai 36 round / Nov 08 15:00 , Raudondvaris
Nojus Lukšys
17 Nojus Lukšys
Club Sūduva
Position Forward
Birthday 2004-06-19
Age 21
Height 179 cm
Country Lithuania
29 Matches played
357 Minutes played
2 Goals
2 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-01 1 round Riteriai Riteriai 3 : 4 Sūduva Sūduva     18' 0 0 0 0
2025-03-09 2 round Sūduva Sūduva 1 : 0 Banga Banga     5' 1 0 1 0
2025-03-16 3 round Panevėžys Panevėžys 2 : 0 Sūduva Sūduva     23' 0 0 0 0
2025-03-28 4 round Sūduva Sūduva 1 : 0 Džiugas Džiugas     6' 0 0 0 0
2025-04-04 5 round Sūduva Sūduva 1 : 0 Dainava Dainava     6' 0 0 0 0
2025-04-12 6 round K. Žalgiris K. Žalgiris 0 : 0 Sūduva Sūduva     60' 0 0 0 0
2025-04-16 7 round Žalgiris Žalgiris 3 : 0 Sūduva Sūduva     45' 0 0 0 0
2025-04-19 8 round Sūduva Sūduva 1 : 1 Šiauliai Šiauliai     2' 0 0 0 0
2025-04-27 9 round Sūduva Sūduva 4 : 0 Hegelmann Hegelmann     1' 0 0 0 0
2025-05-04 10 round Sūduva Sūduva 0 : 0 Panevėžys Panevėžys     4' 0 0 0 0
2025-05-11 11 round Banga Banga 0 : 1 Sūduva Sūduva     0' 0 0 0 0
2025-05-16 12 round Dainava Dainava 0 : 3 Sūduva Sūduva     2' 0 0 0 0
2025-05-25 13 round Džiugas Džiugas 1 : 1 Sūduva Sūduva     5' 0 0 0 0
2025-06-01 14 round Sūduva Sūduva 4 : 1 Riteriai Riteriai     2' 0 0 1 0
2025-06-13 15 round Sūduva Sūduva 0 : 0 K. Žalgiris K. Žalgiris     3' 0 0 0 0
2025-06-19 16 round Sūduva Sūduva 2 : 2 Žalgiris Žalgiris     2' 0 0 0 0
2025-06-25 17 round Šiauliai Šiauliai 2 : 2 Sūduva Sūduva     0' 0 0 0 0
2025-06-30 18 round Hegelmann Hegelmann 0 : 2 Sūduva Sūduva     1' 0 0 0 0
2025-07-20 21 round Sūduva Sūduva 0 : 0 Riteriai Riteriai     1' 0 0 0 0
2025-07-27 22 round Sūduva Sūduva 2 : 3 Džiugas Džiugas     5' 0 0 0 0
2025-08-03 23 round Dainava Dainava 2 : 2 Sūduva Sūduva     7' 0 0 0 0
2025-08-07 20 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     12' 0 0 0 0
2025-08-17 25 round Sūduva Sūduva 2 : 1 Banga Banga     0' 0 0 0 0
2025-09-12 28 round Sūduva Sūduva 1 : 1 Panevėžys Panevėžys     7' 0 0 0 0
2025-09-21 29 round Banga Banga 0 : 1 Sūduva Sūduva     73' 0 0 0 0
2025-09-24 24 round K. Žalgiris K. Žalgiris 1 : 1 Sūduva Sūduva     14' 0 0 0 0
2025-09-29 34 round Sūduva Sūduva 1 : 3 Žalgiris Žalgiris     20' 1 0 0 0
2025-10-04 30 round Riteriai Riteriai 0 : 0 Sūduva Sūduva     11' 0 0 0 0
2025-10-18 31 round Džiugas Džiugas 0 : 0 Sūduva Sūduva     6' 0 0 0 0
2025-10-23 32 round Sūduva Sūduva 2 : 1 Dainava Dainava     1' 0 0 0 0
2025-10-27 33 round Sūduva Sūduva 1 : 0 K. Žalgiris K. Žalgiris     1' 0 0 0 0
2025-11-02 35 round Sūduva Sūduva 2 : 2 Šiauliai Šiauliai     14' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2022 m. „Panevėžys“ 1 0 0 0 0
2023 m. „Panevėžys“ 3 0 0 0 0
2024 m. „Panevėžys“ 15 1 0 1 0