Club
Šiauliai
Position
Forward
Birthday
2000-02-19
Age
24
Height
182 cm
Country
Lithuania
20
Matches played
976
Minutes played
3
Goals
3
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 26' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Šiauliai | 2 : 1 | K. Žalgiris | 8' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 34' | 0 | 0 | 1 | 0 | ||
2024-04-07 | 6 round | Žalgiris | 3 : 0 | Šiauliai | 90' | 0 | 0 | 1 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 22' | 1 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 66' | 0 | 0 | 0 | 1 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 69' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 25' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 71' | 1 | 0 | 1 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 73' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 79' | 1 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 68' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 45' | 0 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 45' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 67' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 13' | 0 | 0 | 0 | 0 | ||
2024-07-01 | 21 round | Šiauliai | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 19' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Šiauliai | 0 : 0 | Dainava | 65' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | K. Žalgiris | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 1' | 0 | 0 | 0 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 23 round | Žalgiris | 3 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2016 m. | Kauno „Stumbras“ | 11 | 0 | 0 | 3 | 0 |
2017 m. | Kauno „Stumbras“ | 2 | 0 | 0 | 0 | 0 |
2021 m. | Kauno rajono „Hegelmann“ | 33 | 16 | 5 | 2 | 1 |
2023 m. | Vilniaus „Žalgiris“ | 9 | 0 | 0 | 0 | 0 |
2023 m. | Kauno rajono „Hegelmann“ | 15 | 1 | 1 | 2 | 0 |