Club
Panevėžys
Position
Defender
Birthday
1993-07-08
Age
31
Height
182 cm
Country
Lithuania
22
Matches played
1128
Minutes played
0
Goals
7
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 45' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Panevėžys | 0 : 0 | Dainava | 90' | 0 | 0 | 1 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 90' | 0 | 0 | 1 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 45' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Hegelmann | 4 : 2 | Panevėžys | 43' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | K. Žalgiris | 0 : 1 | Panevėžys | 19' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 15' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Panevėžys | 1 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 10' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | Panevėžys | 0 : 2 | Hegelmann | 13' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 45' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 71' | 0 | 0 | 1 | 0 | ||
2024-06-16 | 17 round | Žalgiris | 2 : 1 | Panevėžys | 73' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 45' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | Panevėžys | 2 : 0 | Dainava | 90' | 0 | 0 | 1 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 63' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 9' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 10' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 19' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 90' | 0 | 0 | 1 | 0 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 70' | 0 | 0 | 1 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 83' | 0 | 0 | 1 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | Klaipėdos „Atlantas“ | 27 | 0 | 0 | 4 | 0 |
2014 m. | Klaipėdos „Atlantas“ | 21 | 1 | 3 | 2 | 0 |
2015 m. | Klaipėdos „Atlantas“ | 26 | 1 | 4 | 3 | 0 |
2016 m. | Klaipėdos „Atlantas“ | 28 | 0 | 0 | 3 | 0 |
2017 m. | Klaipėdos „Atlantas“ | 26 | 1 | 0 | 5 | 2 |
2018 m. | „Kauno Žalgiris“ | 30 | 1 | 1 | 2 | 0 |
2021 m. | Marijampolės „Sūduva“ | 29 | 1 | 1 | 3 | 0 |
2022 m. | Marijampolės „Sūduva“ | 31 | 1 | 3 | 3 | 0 |
2023 m. | „Panevėžys“ | 30 | 1 | 2 | 3 | 0 |