Club
Sūduva
Position
Forward
Birthday
2002-01-26
Age
22
Height
177 cm
Country
Lithuania
19
Matches played
654
Minutes played
0
Goals
4
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | Sūduva | 0 : 1 | Dainava | 8' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 45' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 28' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | Sūduva | 0 : 1 | Hegelmann | 32' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | K. Žalgiris | 2 : 1 | Sūduva | 20' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 72' | 0 | 0 | 1 | 0 | ||
2024-04-28 | 11 round | Sūduva | 1 : 1 | Žalgiris | 87' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Panevėžys | 1 : 0 | Sūduva | 65' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Sūduva | 0 : 1 | Džiugas | 45' | 0 | 0 | 1 | 0 | ||
2024-05-17 | 14 round | Dainava | 0 : 1 | Sūduva | 32' | 0 | 0 | 0 | 0 | ||
2024-05-24 | 15 round | Sūduva | 0 : 1 | TransInvest | 76' | 0 | 0 | 1 | 1 | ||
2024-06-15 | 17 round | Hegelmann | 3 : 2 | Sūduva | 19' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Sūduva | 2 : 2 | K. Žalgiris | 6' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Žalgiris | 4 : 0 | Sūduva | 52' | 0 | 0 | 1 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Džiugas | 1 : 0 | Sūduva | 5' | 0 | 0 | 0 | 0 | ||
2024-07-07 | 22 round | Sūduva | 0 : 0 | Dainava | 19' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | TransInvest | 2 : 2 | Sūduva | 23' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 5' | 0 | 0 | 0 | 0 | ||
2024-08-17 | 36 round | Sūduva | 1 : 1 | K. Žalgiris | 15' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-09-20 | 31 round | Dainava | 0 : 3 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2022 m. | Marijampolės „Sūduva“ | 11 | 0 | 0 | 2 | 0 |
2023 m. | Marijampolės „Sūduva“ | 16 | 0 | 1 | 1 | 0 |