Club
K. Žalgiris
Position
Goalkeeper
Birthday
2005-04-22
Age
19
Height
195 cm
Country
Lithuania
0
Matches played
0
Minutes played
0
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-17 | 4 round | Šiauliai | 2 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | K. Žalgiris | 0 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | K. Žalgiris | 3 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Žalgiris | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | Džiugas | 0 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Dainava | 0 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Sūduva | 2 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | K. Žalgiris | 4 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | K. Žalgiris | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-07-01 | 21 round | Šiauliai | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | K. Žalgiris | 1 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-26 | 24 round | Banga | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 35 round | Dainava | 0 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-17 | 36 round | Sūduva | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Hegelmann | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-31 | 29 round | TransInvest | 0 : 3 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | K. Žalgiris | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Žalgiris | 5 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | K. Žalgiris | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | K. Žalgiris | 1 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-11-03 | 26 round | K. Žalgiris | 0 : 1 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 27 round | K. Žalgiris | 2 : 4 | Sūduva | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2023 m. | „Kauno Žalgiris“ | 0 | 0 | 0 | 0 | 0 |