Club
K. Žalgiris
Position
Goalkeeper
Birthday
1993-12-08
Age
30
Height
194 cm
Country
Lithuania
7
Matches played
630
Minutes played
8
Goals Conceded
1
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Banga | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | K. Žalgiris | 1 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-03-12 | 3 round | K. Žalgiris | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Šiauliai | 2 : 1 | K. Žalgiris | 90' | 2 | 0 | 1 | 0 | ||
2024-03-31 | 5 round | K. Žalgiris | 0 : 1 | Žalgiris | 90' | 1 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | K. Žalgiris | 0 : 1 | Panevėžys | 90' | 1 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | K. Žalgiris | 3 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | K. Žalgiris | 1 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | K. Žalgiris | 2 : 1 | Sūduva | 90' | 1 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | K. Žalgiris | 0 : 3 | Banga | 90' | 3 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Hegelmann | 0 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | TransInvest | 3 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Žalgiris | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | Vilniaus „Žalgiris“ | 0 | 0 | 0 | 0 | 0 |
2014 m. | „Šiauliai“ | 17 | 26 | 0 | 0 | 0 |
2015 m. | Utenos „Utenis“ | 10 | 21 | 0 | 0 | 0 |
2015 m. | „Kauno Žalgiris“ | 0 | 0 | 0 | 0 | 0 |
2016 m. | Vilniaus „Riteriai“ | 17 | 18 | 0 | 0 | 0 |
2017 m. | Vilniaus „Riteriai“ | 25 | 22 | 0 | 0 | 0 |
2018 m. | Vilniaus „Riteriai“ | 0 | 0 | 0 | 0 | 0 |
2018 m. | Marijampolės „Sūduva“ | 0 | 0 | 0 | 0 | 0 |
2019 m. | Marijampolės „Sūduva“ | 2 | 7 | 0 | 0 | 0 |
2020 m. | Marijampolės „Sūduva“ | 0 | 0 | 0 | 0 | 1 |
2021 m. | Kauno rajono „Hegelmann“ | 36 | 38 | 0 | 0 | 0 |
2022 m. | Kauno rajono „Hegelmann“ | 29 | 27 | 0 | 1 | 0 |
2023 m. | „Kauno Žalgiris“ | 11 | 14 | 0 | 0 | 0 |