20 round / Aug 27 , Kaunas
27 round / Aug 30 , Gargždai
27 round / Aug 30 , Vilnius
27 round / Aug 30 , Marijampolė
27 round / Aug 31 , Telšiai
27 round / Aug 31 , Vilnius
Tiesiogiai 28 round / Sep 12 19:00 , Marijampolė
Tiesiogiai 28 round / Sep 12 20:00 , Telšiai
Tiesiogiai 28 round / Sep 13 17:00 , Gargždai
Tiesiogiai 28 round / Sep 14 16:00 , Kaunas
Tiesiogiai 28 round / Sep 14 18:25 , Šiauliai
Tiesiogiai 29 round / Sep 19 19:30 , Alytus
Tiesiogiai 29 round / Sep 19 19:30 , Vilnius
Tiesiogiai 29 round / Sep 21 17:00 , Panevėžys
Frankline Tangiri
14 Frankline Tangiri
Club Sūduva
Position Midfielder
Birthday 2001-12-11
Age 23
Height 173 cm
Country Cameroon
22 Matches played
1490 Minutes played
6 / 2 Goals / Assists
1 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-09 2 round Sūduva Sūduva 1 : 0 Banga Banga     5' 0 0 0 0
2025-03-16 3 round Panevėžys Panevėžys 2 : 0 Sūduva Sūduva     0' 0 0 0 0
2025-03-28 4 round Sūduva Sūduva 1 : 0 Džiugas Džiugas     0' 0 0 0 0
2025-04-04 5 round Sūduva Sūduva 1 : 0 Dainava Dainava     0' 0 0 0 0
2025-04-12 6 round K. Žalgiris K. Žalgiris 0 : 0 Sūduva Sūduva     15' 0 0 0 0
2025-04-16 7 round Žalgiris Žalgiris 3 : 0 Sūduva Sūduva     14' 0 0 0 0
2025-04-19 8 round Sūduva Sūduva 1 : 1 Šiauliai Šiauliai     14' 0 0 0 0
2025-04-27 9 round Sūduva Sūduva 4 : 0 Hegelmann Hegelmann     63' 1 0 0 0
2025-05-04 10 round Sūduva Sūduva 0 : 0 Panevėžys Panevėžys     69' 0 0 0 0
2025-05-11 11 round Banga Banga 0 : 1 Sūduva Sūduva     73' 0 0 0 0
2025-05-16 12 round Dainava Dainava 0 : 3 Sūduva Sūduva     90' 1 0 0 0
2025-05-25 13 round Džiugas Džiugas 1 : 1 Sūduva Sūduva     85' 0 0 0 0
2025-06-01 14 round Sūduva Sūduva 4 : 1 Riteriai Riteriai     88' 1 1 0 0
2025-06-13 15 round Sūduva Sūduva 0 : 0 K. Žalgiris K. Žalgiris     90' 0 0 0 0
2025-06-19 16 round Sūduva Sūduva 2 : 2 Žalgiris Žalgiris     88' 0 0 0 0
2025-06-25 17 round Šiauliai Šiauliai 2 : 2 Sūduva Sūduva     90' 0 0 0 0
2025-06-30 18 round Hegelmann Hegelmann 0 : 2 Sūduva Sūduva     82' 1 0 0 0
2025-07-07 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     68' 0 1 0 0
2025-07-20 21 round Sūduva Sūduva 0 : 0 Riteriai Riteriai     70' 0 0 0 0
2025-07-27 22 round Sūduva Sūduva 2 : 3 Džiugas Džiugas     90' 2 0 0 0
2025-08-03 23 round Dainava Dainava 2 : 2 Sūduva Sūduva     81' 0 0 0 0
2025-08-07 20 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     73' 0 0 0 0
2025-08-17 25 round Sūduva Sūduva 2 : 1 Banga Banga     84' 0 0 0 0
2025-08-25 26 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     90' 0 0 1 0
2025-08-30 27 round Sūduva Sūduva 2 : 1 Hegelmann Hegelmann     68' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards