33 round / Oct 27 , Marijampolė
35 round / Nov 02 , Kaunas
35 round / Nov 02 , Telšiai
35 round / Nov 02 , Gargždai
35 round / Nov 02 , Marijampolė
35 round / Nov 02 , Vilnius
Tiesiogiai 36 round / Nov 08 15:00 , Šiauliai
Tiesiogiai 36 round / Nov 08 15:00 , Alytus
Tiesiogiai 36 round / Nov 08 15:00 , Kaunas
Tiesiogiai 36 round / Nov 08 15:00 , Panevėžys
Tiesiogiai 36 round / Nov 08 15:00 , Raudondvaris
Dariuš Stankevičius
88 Dariuš Stankevičius
Club Sūduva
Position Midfielder
Birthday 2004-06-10
Age 21
Height 184 cm
Country Lithuania
34 Matches played
1876 Minutes played
3 / 3 Goals / Assists
2 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-01 1 round Riteriai Riteriai 3 : 4 Sūduva Sūduva     26' 0 0 0 0
2025-03-09 2 round Sūduva Sūduva 1 : 0 Banga Banga     16' 0 0 0 0
2025-03-16 3 round Panevėžys Panevėžys 2 : 0 Sūduva Sūduva     86' 0 0 0 0
2025-03-28 4 round Sūduva Sūduva 1 : 0 Džiugas Džiugas     84' 0 1 0 0
2025-04-04 5 round Sūduva Sūduva 1 : 0 Dainava Dainava     73' 0 0 0 0
2025-04-12 6 round K. Žalgiris K. Žalgiris 0 : 0 Sūduva Sūduva     89' 0 0 0 0
2025-04-16 7 round Žalgiris Žalgiris 3 : 0 Sūduva Sūduva     76' 0 0 1 0
2025-04-19 8 round Sūduva Sūduva 1 : 1 Šiauliai Šiauliai     88' 0 1 0 0
2025-05-04 10 round Sūduva Sūduva 0 : 0 Panevėžys Panevėžys     21' 0 0 0 0
2025-05-11 11 round Banga Banga 0 : 1 Sūduva Sūduva     37' 0 0 0 0
2025-05-16 12 round Dainava Dainava 0 : 3 Sūduva Sūduva     16' 0 0 0 0
2025-05-25 13 round Džiugas Džiugas 1 : 1 Sūduva Sūduva     27' 0 0 0 0
2025-06-01 14 round Sūduva Sūduva 4 : 1 Riteriai Riteriai     19' 0 0 0 0
2025-06-13 15 round Sūduva Sūduva 0 : 0 K. Žalgiris K. Žalgiris     63' 0 0 0 0
2025-06-19 16 round Sūduva Sūduva 2 : 2 Žalgiris Žalgiris     90' 0 0 0 0
2025-06-25 17 round Šiauliai Šiauliai 2 : 2 Sūduva Sūduva     90' 0 0 1 0
2025-06-30 18 round Hegelmann Hegelmann 0 : 2 Sūduva Sūduva     27' 0 0 0 0
2025-07-07 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     22' 0 0 0 0
2025-07-20 21 round Sūduva Sūduva 0 : 0 Riteriai Riteriai     20' 0 0 0 0
2025-07-27 22 round Sūduva Sūduva 2 : 3 Džiugas Džiugas     45' 0 0 0 0
2025-08-03 23 round Dainava Dainava 2 : 2 Sūduva Sūduva     90' 2 0 0 0
2025-08-07 20 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     90' 0 0 0 0
2025-08-17 25 round Sūduva Sūduva 2 : 1 Banga Banga     90' 0 0 0 0
2025-08-25 26 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     88' 0 0 0 0
2025-08-30 27 round Sūduva Sūduva 2 : 1 Hegelmann Hegelmann     11' 1 0 0 0
2025-09-12 28 round Sūduva Sūduva 1 : 1 Panevėžys Panevėžys     45' 0 0 0 0
2025-09-21 29 round Banga Banga 0 : 1 Sūduva Sūduva     73' 0 0 0 0
2025-09-24 24 round K. Žalgiris K. Žalgiris 1 : 1 Sūduva Sūduva     90' 0 1 0 0
2025-09-29 34 round Sūduva Sūduva 1 : 3 Žalgiris Žalgiris     70' 0 0 0 0
2025-10-04 30 round Riteriai Riteriai 0 : 0 Sūduva Sūduva     68' 0 0 0 0
2025-10-18 31 round Džiugas Džiugas 0 : 0 Sūduva Sūduva     34' 0 0 0 0
2025-10-23 32 round Sūduva Sūduva 2 : 1 Dainava Dainava     26' 0 0 0 0
2025-10-27 33 round Sūduva Sūduva 1 : 0 K. Žalgiris K. Žalgiris     25' 0 0 0 0
2025-11-02 35 round Sūduva Sūduva 2 : 2 Šiauliai Šiauliai     61' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2023 m. Marijampolės „Sūduva“ 28 0 1 4 0
2024 m. Marijampolės „Sūduva“ 28 3 3 7 0