Club
Hegelmann
Position
Goalkeeper
Birthday
1999-08-11
Age
25
Height
191 cm
Country
Lithuania
13
Matches played
1170
Minutes played
16
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Hegelmann | 2 : 3 | TransInvest | 90' | 3 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | K. Žalgiris | 1 : 2 | Hegelmann | 90' | 1 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 90' | 2 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Žalgiris | 1 : 3 | Hegelmann | 90' | 1 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Hegelmann | 4 : 2 | Panevėžys | 90' | 2 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Džiugas | 0 : 0 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-04-09 | 7 round | Hegelmann | 0 : 1 | Dainava | 90' | 1 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | Sūduva | 0 : 1 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Hegelmann | 2 : 2 | Banga | 90' | 2 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 90' | 1 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Hegelmann | 0 : 1 | K. Žalgiris | 90' | 1 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 90' | 1 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | Hegelmann | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Hegelmann | 3 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | K. Žalgiris | 4 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Hegelmann | 3 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-12 | 18 round | Banga | 2 : 4 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-19 | 23 round | Džiugas | 0 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-03 | 25 round | Dainava | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Hegelmann | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Žalgiris | 1 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-25 | 34 round | Hegelmann | 1 : 2 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 24 round | Hegelmann | 4 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 90' | 1 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2016 m. | Klaipėdos „Atlantas“ | 2 | 2 | 0 | 0 | 0 |
2017 m. | Klaipėdos „Atlantas“ | 0 | 0 | 0 | 0 | 0 |
2018 m. | Klaipėdos „Atlantas“ | 0 | 0 | 0 | 0 | 0 |
2018 m. | Vilniaus „Riteriai“ | 0 | 0 | 0 | 0 | 0 |
2019 m. | Vilniaus „Riteriai“ | 7 | 8 | 0 | 1 | 0 |
2020 m. | Vilniaus „Riteriai“ | 0 | 0 | 0 | 0 | 0 |
2022 m. | Telšių „Džiugas“ | 27 | 45 | 0 | 1 | 0 |
2023 m. | Alytaus DFK „Dainava“ | 14 | 12 | 0 | 1 | 0 |
2023 m. | Kauno rajono „Hegelmann“ | 13 | 20 | 0 | 1 | 0 |