23 round / Nov 06 , Vilnius
27 round / Nov 09 , Kaunas
36 round / Nov 09 , Vilnius
36 round / Nov 09 , Telšiai
36 round / Nov 09 , Alytus
36 round / Nov 09 , Gargždai
Vilius Stebrys
99 Vilius Stebrys
Club Sūduva
Position Goalkeeper
Birthday 2000-01-27
Age 24
Height 185 cm
Country Lithuania
2 Matches played
180 Minutes played
3 Goals Conceded
1 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2024-03-01 1 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2024-03-10 2 round Žalgiris Žalgiris 3 : 3 Sūduva Sūduva     90' 3 0 0 0
2024-03-13 3 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2024-03-16 4 round Džiugas Džiugas 1 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-03-31 5 round Sūduva Sūduva 0 : 1 Dainava Dainava     0' 0 0 0 0
2024-04-07 6 round TransInvest TransInvest 0 : 2 Sūduva Sūduva     0' 0 0 0 0
2024-04-10 7 round Banga Banga 0 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-04-13 8 round Sūduva Sūduva 0 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2024-04-20 9 round K. Žalgiris K. Žalgiris 2 : 1 Sūduva Sūduva     0' 0 0 0 0
2024-04-23 10 round Šiauliai Šiauliai 0 : 1 Sūduva Sūduva     0' 0 0 0 0
2024-04-28 11 round Sūduva Sūduva 1 : 1 Žalgiris Žalgiris     0' 0 0 0 0
2024-05-02 12 round Panevėžys Panevėžys 1 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-05-11 13 round Sūduva Sūduva 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2024-05-17 14 round Dainava Dainava 0 : 1 Sūduva Sūduva     0' 0 0 0 0
2024-05-24 15 round Sūduva Sūduva 0 : 1 TransInvest TransInvest     0' 0 0 1 0
2024-06-01 16 round Sūduva Sūduva 1 : 0 Banga Banga     0' 0 0 0 0
2024-06-19 18 round Sūduva Sūduva 2 : 2 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2024-06-23 19 round Žalgiris Žalgiris 4 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-06-26 20 round Sūduva Sūduva 1 : 3 Panevėžys Panevėžys     0' 0 0 0 0
2024-06-30 21 round Džiugas Džiugas 1 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-07-07 22 round Sūduva Sūduva 0 : 0 Dainava Dainava     0' 0 0 0 0
2024-07-20 23 round TransInvest TransInvest 2 : 2 Sūduva Sūduva     0' 0 0 0 0
2024-07-28 24 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2024-08-02 25 round Banga Banga 1 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-08-10 26 round Sūduva Sūduva 0 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2024-08-17 36 round Sūduva Sūduva 1 : 1 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2024-08-25 28 round Sūduva Sūduva 1 : 1 Žalgiris Žalgiris     0' 0 0 0 0
2024-09-01 29 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-09-14 30 round Sūduva Sūduva 2 : 1 Džiugas Džiugas     0' 0 0 0 0
2024-09-20 31 round Dainava Dainava 0 : 3 Sūduva Sūduva     0' 0 0 0 0
2024-10-06 32 round Sūduva Sūduva 0 : 0 TransInvest TransInvest     0' 0 0 0 0
2024-10-20 33 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     0' 0 0 0 0
2024-10-27 34 round Sūduva Sūduva 2 : 0 Banga Banga     0' 0 0 0 0
2024-11-02 35 round Hegelmann Hegelmann 2 : 1 Sūduva Sūduva     0' 0 0 0 0
2024-11-09 27 round K. Žalgiris K. Žalgiris 2 : 4 Sūduva Sūduva     0' 0 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards
2018 m. Marijampolės „Sūduva“ 0 0 0 0 0
2019 m. Marijampolės „Sūduva“ 0 0 0 0 0
2020 m. Marijampolės „Sūduva“ 0 0 0 0 0
2021 m. Marijampolės „Sūduva“ 0 0 0 0 0
2022 m. Marijampolės „Sūduva“ 1 1 0 0 0
2023 m. Marijampolės „Sūduva“ 13 22 0 1 0