Club
Banga
Position
Defender
Birthday
2000-06-19
Age
24
Height
176 cm
Country
Lithuania
23
Matches played
1217
Minutes played
0
Goals
3
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Banga | 1 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 70' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 67' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Hegelmann | 2 : 2 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | K. Žalgiris | 0 : 3 | Banga | 6' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 1' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Sūduva | 1 : 0 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 27' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 45' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-07-12 | 18 round | Banga | 2 : 4 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-07-21 | 23 round | Dainava | 3 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-07-26 | 24 round | Banga | 1 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | TransInvest | 0 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 90' | 0 | 0 | 1 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 4' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 81' | 0 | 0 | 1 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 12' | 0 | 0 | 1 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2020 m. | Gargždų „Banga“ | 14 | 0 | 0 | 2 | 0 |
2021 m. | Gargždų „Banga“ | 24 | 0 | 1 | 2 | 0 |
2022 m. | Gargždų „Banga“ | 34 | 0 | 1 | 1 | 0 |
2023 m. | Gargždų „Banga“ | 30 | 0 | 0 | 2 | 0 |