Club
Banga
Position
Midfielder
Birthday
2003-12-02
Age
21
Height
176 cm
Country
Lithuania
22
Matches played
909
Minutes played
0
/ 1
Goals
/ Assists
4
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 9' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 9' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 23' | 0 | 0 | 1 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 64' | 0 | 0 | 1 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 25' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Hegelmann | 2 : 2 | Banga | 7' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | K. Žalgiris | 0 : 3 | Banga | 84' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 58' | 0 | 0 | 1 | 1 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 9' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 20' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 15' | 0 | 0 | 1 | 0 | ||
2024-07-21 | 23 round | Dainava | 3 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-07-26 | 24 round | Banga | 1 : 1 | K. Žalgiris | 19' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 29' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 58' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | K. Žalgiris | 1 : 1 | Banga | 90' | 0 | 1 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 28' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2022 m. | Gargždų „Banga“ | 16 | 1 | 0 | 2 | 0 |