23 round / Nov 06 , Vilnius
27 round / Nov 09 , Kaunas
36 round / Nov 09 , Vilnius
36 round / Nov 09 , Telšiai
36 round / Nov 09 , Alytus
36 round / Nov 09 , Gargždai
Ugochukwu Oduenyi
94 Ugochukwu Oduenyi
Club Sūduva
Position Forward
Birthday 1996-02-03
Age 28
Height 193 cm
Country Nigeria
22 Matches played
795 Minutes played
1 Goals
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2024-03-01 1 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     25' 0 0 0 0
2024-03-10 2 round Žalgiris Žalgiris 3 : 3 Sūduva Sūduva     21' 0 0 0 0
2024-03-13 3 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     69' 0 0 0 0
2024-03-16 4 round Džiugas Džiugas 1 : 0 Sūduva Sūduva     90' 0 0 0 0
2024-03-31 5 round Sūduva Sūduva 0 : 1 Dainava Dainava     20' 0 0 0 0
2024-04-07 6 round TransInvest TransInvest 0 : 2 Sūduva Sūduva     83' 1 0 0 0
2024-04-10 7 round Banga Banga 0 : 0 Sūduva Sūduva     62' 0 0 0 0
2024-04-13 8 round Sūduva Sūduva 0 : 1 Hegelmann Hegelmann     45' 0 0 0 0
2024-04-20 9 round K. Žalgiris K. Žalgiris 2 : 1 Sūduva Sūduva     23' 0 0 0 0
2024-06-23 19 round Žalgiris Žalgiris 4 : 0 Sūduva Sūduva     17' 0 0 0 0
2024-06-26 20 round Sūduva Sūduva 1 : 3 Panevėžys Panevėžys     45' 0 0 0 0
2024-06-30 21 round Džiugas Džiugas 1 : 0 Sūduva Sūduva     63' 0 0 0 0
2024-07-07 22 round Sūduva Sūduva 0 : 0 Dainava Dainava     71' 0 0 0 0
2024-07-20 23 round TransInvest TransInvest 2 : 2 Sūduva Sūduva     31' 0 0 0 0
2024-07-28 24 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2024-08-02 25 round Banga Banga 1 : 0 Sūduva Sūduva     0' 0 0 0 0
2024-08-10 26 round Sūduva Sūduva 0 : 1 Hegelmann Hegelmann     28' 0 0 0 0
2024-08-25 28 round Sūduva Sūduva 1 : 1 Žalgiris Žalgiris     0' 0 0 0 0
2024-09-01 29 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     12' 0 0 0 0
2024-09-14 30 round Sūduva Sūduva 2 : 1 Džiugas Džiugas     45' 0 0 0 0
2024-09-20 31 round Dainava Dainava 0 : 3 Sūduva Sūduva     0' 0 0 0 0
2024-10-06 32 round Sūduva Sūduva 0 : 0 TransInvest TransInvest     3' 0 0 0 0
2024-10-20 33 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     5' 0 0 0 0
2024-10-27 34 round Sūduva Sūduva 2 : 0 Banga Banga     18' 0 0 0 0
2024-11-02 35 round Hegelmann Hegelmann 2 : 1 Sūduva Sūduva     18' 0 0 0 0
2024-11-09 27 round K. Žalgiris K. Žalgiris 2 : 4 Sūduva Sūduva     1' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2023 m. Kauno rajono „Hegelmann“ 25 3 3 3 0