Club
Sūduva
Position
Forward
Birthday
1996-02-03
Age
28
Height
193 cm
Country
Nigeria
22
Matches played
795
Minutes played
1
Goals
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 25' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Žalgiris | 3 : 3 | Sūduva | 21' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 69' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | Sūduva | 0 : 1 | Dainava | 20' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 83' | 1 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 62' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | Sūduva | 0 : 1 | Hegelmann | 45' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | K. Žalgiris | 2 : 1 | Sūduva | 23' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Žalgiris | 4 : 0 | Sūduva | 17' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 45' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Džiugas | 1 : 0 | Sūduva | 63' | 0 | 0 | 0 | 0 | ||
2024-07-07 | 22 round | Sūduva | 0 : 0 | Dainava | 71' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | TransInvest | 2 : 2 | Sūduva | 31' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 28' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Sūduva | 1 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 12' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 45' | 0 | 0 | 0 | 0 | ||
2024-09-20 | 31 round | Dainava | 0 : 3 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Sūduva | 0 : 0 | TransInvest | 3' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 5' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 18' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 18' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 27 round | K. Žalgiris | 2 : 4 | Sūduva | 1' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2023 m. | Kauno rajono „Hegelmann“ | 25 | 3 | 3 | 3 | 0 |