Club
Džiugas
Position
Midfielder
Birthday
1996-09-24
Age
28
Height
177 cm
Country
Lithuania
31
Matches played
2346
Minutes played
0
/ 1
Goals
/ Assists
5
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 66' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 66' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 55' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 69' | 0 | 0 | 1 | 0 | ||
2024-04-06 | 6 round | Džiugas | 0 : 0 | Hegelmann | 63' | 0 | 0 | 1 | 0 | ||
2024-04-10 | 7 round | K. Žalgiris | 3 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 16' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Žalgiris | 3 : 1 | Džiugas | 20' | 0 | 0 | 0 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 34' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Sūduva | 0 : 1 | Džiugas | 72' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Hegelmann | 2 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | Džiugas | 0 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 68' | 0 | 0 | 1 | 0 | ||
2024-06-19 | 18 round | Džiugas | 0 : 4 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Dainava | 3 : 1 | Džiugas | 79' | 0 | 0 | 1 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 45' | 0 | 0 | 0 | 0 | ||
2024-07-19 | 23 round | Džiugas | 0 : 2 | Hegelmann | 90' | 0 | 0 | 1 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 78' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 85' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 90' | 0 | 1 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2015 m. | Utenos „Utenis“ | 16 | 0 | 1 | 1 | 0 |
2016 m. | Utenos „Utenis“ | 20 | 0 | 0 | 3 | 0 |
2018 m. | „Palanga“ | 20 | 4 | 0 | 4 | 0 |
2019 m. | „Palanga“ | 15 | 1 | 1 | 3 | 0 |
2019 m. | Vilniaus „Riteriai“ | 13 | 0 | 0 | 3 | 0 |
2020 m. | Vilniaus „Riteriai“ | 17 | 0 | 0 | 3 | 0 |
2021 m. | Vilniaus „Riteriai“ | 22 | 0 | 0 | 6 | 0 |
2022 m. | Vilniaus „Riteriai“ | 29 | 1 | 3 | 4 | 0 |
2023 m. | Vilniaus „Riteriai“ | 23 | 0 | 0 | 4 | 0 |