Club
Hegelmann
Position
Midfielder
Birthday
2004-06-14
Age
20
Height
174 cm
Country
Lithuania
7
Matches played
64
Minutes played
0
Goals
1
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Hegelmann | 2 : 3 | TransInvest | 11' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | K. Žalgiris | 1 : 2 | Hegelmann | 1' | 0 | 0 | 1 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Žalgiris | 1 : 3 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Hegelmann | 4 : 2 | Panevėžys | 5' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Džiugas | 0 : 0 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-04-09 | 7 round | Hegelmann | 0 : 1 | Dainava | 8' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | Sūduva | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Hegelmann | 2 : 2 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Hegelmann | 0 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | Hegelmann | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | Panevėžys | 0 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Hegelmann | 2 : 1 | Džiugas | 10' | 0 | 0 | 0 | 0 | ||
2024-05-31 | 16 round | Dainava | 0 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Hegelmann | 3 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | K. Žalgiris | 4 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Hegelmann | 3 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-03 | 25 round | Dainava | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | TransInvest | 3 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-10-25 | 34 round | Hegelmann | 1 : 2 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 24 round | Hegelmann | 4 : 1 | TransInvest | 18' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 11' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2021 m. | Alytaus DFK „Dainava“ | 3 | 0 | 0 | 0 | 0 |
2022 m. | „Jonava“ | 9 | 0 | 1 | 1 | 0 |
2023 m. | Vilniaus „Riteriai“ | 2 | 0 | 0 | 0 | 0 |