Club
TransInvest
Position
Goalkeeper
Birthday
1996-08-16
Age
28
Height
199 cm
Country
Ukraine
8
Matches played
643
Minutes played
12
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Hegelmann | 2 : 3 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-03-12 | 3 round | K. Žalgiris | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | TransInvest | 0 : 2 | Dainava | 90' | 2 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Žalgiris | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 90' | 1 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 90' | 1 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 90' | 2 | 0 | 0 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 90' | 2 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | TransInvest | 3 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Dainava | 1 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-05-24 | 15 round | Sūduva | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | TransInvest | 1 : 3 | Žalgiris | 64' | 2 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 90' | 2 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 39' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | TransInvest | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-08-14 | 25 round | Žalgiris | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-08-31 | 29 round | TransInvest | 0 : 3 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Dainava | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2021 m. | Kėdainių „Nevėžis“ | 26 | 55 | 0 | 3 | 0 |
2022 m. | Vilniaus „Riteriai“ | 0 | 0 | 0 | 0 | 0 |