Club
TransInvest
Position
Midfielder
Birthday
2001-01-10
Age
23
Height
174 cm
Country
Japan
31
Matches played
1987
Minutes played
6
/ 1
Goals
/ Assists
2
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Hegelmann | 2 : 3 | TransInvest | 57' | 1 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 10' | 0 | 0 | 0 | 0 | ||
2024-03-12 | 3 round | K. Žalgiris | 2 : 1 | TransInvest | 12' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | TransInvest | 0 : 2 | Dainava | 64' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 20' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 33' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Žalgiris | 2 : 0 | TransInvest | 72' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 72' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 78' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 63' | 0 | 0 | 0 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 70' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | TransInvest | 3 : 2 | K. Žalgiris | 75' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Dainava | 1 : 0 | TransInvest | 76' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 67' | 0 | 0 | 1 | 0 | ||
2024-05-24 | 15 round | Sūduva | 0 : 1 | TransInvest | 77' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | TransInvest | 1 : 3 | Žalgiris | 31' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 83' | 0 | 0 | 1 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 62' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 64' | 1 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | K. Žalgiris | 2 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | TransInvest | 2 : 1 | Dainava | 58' | 0 | 0 | 0 | 0 | ||
2024-08-31 | 29 round | TransInvest | 0 : 3 | K. Žalgiris | 19' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Dainava | 0 : 1 | TransInvest | 66' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 90' | 2 | 0 | 0 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 80' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Sūduva | 0 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | TransInvest | 3 : 2 | Hegelmann | 80' | 2 | 0 | 0 | 0 | ||
2024-10-26 | 34 round | TransInvest | 0 : 1 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 90' | 0 | 1 | 0 | 0 | ||
2024-11-06 | 24 round | Hegelmann | 4 : 1 | TransInvest | 69' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 79' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|