Club
Panevėžys
Position
Defender
Birthday
2001-09-21
Age
23
Height
176 cm
Country
Lithuania
31
Matches played
2210
Minutes played
0
Goals
5
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Dainava | 0 : 1 | Žalgiris | 90' | 0 | 0 | 1 | 0 | ||
2024-03-10 | 2 round | Panevėžys | 0 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 13' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | TransInvest | 0 : 2 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | Sūduva | 0 : 1 | Dainava | 28' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-04-09 | 7 round | Hegelmann | 0 : 1 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | K. Žalgiris | 1 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | Žalgiris | 4 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Dainava | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Džiugas | 2 : 1 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Dainava | 1 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-05-17 | 14 round | Dainava | 0 : 1 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-05-31 | 16 round | Dainava | 0 : 2 | Hegelmann | 37' | 0 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | Panevėžys | 2 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Dainava | 3 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 19' | 0 | 0 | 1 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 30' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 81' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 80' | 0 | 0 | 1 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Hegelmann | 2 : 2 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 90' | 0 | 0 | 1 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | K. Žalgiris | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 5' | 0 | 0 | 0 | 1 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 20' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 7' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2017 m. | Kauno „Stumbras“ | 0 | 0 | 0 | 0 | 0 |
2018 m. | Kauno „Stumbras“ | 2 | 0 | 0 | 0 | 0 |
2019 m. | Kauno „Stumbras“ | 0 | 0 | 0 | 0 | 0 |
2021 m. | Kauno rajono „Hegelmann“ | 20 | 0 | 1 | 4 | 0 |
2022 m. | Kauno rajono „Hegelmann“ | 3 | 0 | 0 | 0 | 0 |
2023 m. | Alytaus DFK „Dainava“ | 30 | 0 | 0 | 9 | 0 |
2024 m. | Alytaus DFK „Dainava“ | 16 | 0 | 0 | 2 | 0 |