Club
Sūduva
Position
Goalkeeper
Birthday
2006-06-20
Age
18
Height
196 cm
Country
Lithuania
0
Matches played
0
Minutes played
0
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Žalgiris | 3 : 3 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | Sūduva | 0 : 1 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | Sūduva | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | K. Žalgiris | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Sūduva | 1 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Panevėžys | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Sūduva | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-05-17 | 14 round | Dainava | 0 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-05-24 | 15 round | Sūduva | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Sūduva | 1 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Hegelmann | 3 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Sūduva | 2 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Žalgiris | 4 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Džiugas | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-07-07 | 22 round | Sūduva | 0 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | TransInvest | 2 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-17 | 36 round | Sūduva | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Sūduva | 1 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-09-20 | 31 round | Dainava | 0 : 3 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Sūduva | 0 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2022 m. | Marijampolės „Sūduva“ | 0 | 0 | 0 | 0 | 0 |
2023 m. | Marijampolės „Sūduva“ | 0 | 0 | 0 | 0 | 0 |