Club
Sūduva
Position
Midfielder
Birthday
1999-12-22
Age
24
Height
181 cm
Country
Lithuania
22
Matches played
1560
Minutes played
3
/ 1
Goals
/ Assists
3
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 71' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Žalgiris | 3 : 3 | Sūduva | 69' | 1 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 15' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | Sūduva | 0 : 1 | Dainava | 82' | 0 | 0 | 1 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 45' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 62' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | Sūduva | 0 : 1 | Hegelmann | 58' | 0 | 0 | 0 | 0 | ||
2024-07-07 | 22 round | Sūduva | 0 : 0 | Dainava | 6' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 68' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 57' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 71' | 0 | 0 | 0 | 0 | ||
2024-08-17 | 36 round | Sūduva | 1 : 1 | K. Žalgiris | 90' | 0 | 1 | 0 | 0 | ||
2024-08-25 | 28 round | Sūduva | 1 : 1 | Žalgiris | 68' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 78' | 0 | 0 | 1 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 90' | 1 | 0 | 0 | 0 | ||
2024-09-20 | 31 round | Dainava | 0 : 3 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Sūduva | 0 : 0 | TransInvest | 90' | 0 | 0 | 1 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 90' | 1 | 0 | 0 | 0 | ||
2024-11-09 | 27 round | K. Žalgiris | 2 : 4 | Sūduva | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2016 m. | Klaipėdos „Atlantas“ | 1 | 0 | 0 | 0 | 0 |
2017 m. | Klaipėdos „Atlantas“ | 5 | 0 | 0 | 0 | 0 |
2018 m. | Klaipėdos „Atlantas“ | 10 | 1 | 1 | 0 | 0 |
2018 m. | Vilniaus „Riteriai“ | 1 | 0 | 0 | 0 | 0 |
2019 m. | Vilniaus „Riteriai“ | 12 | 0 | 1 | 0 | 0 |
2020 m. | Vilniaus „Riteriai“ | 6 | 1 | 0 | 1 | 0 |
2021 m. | Vilniaus „Riteriai“ | 28 | 2 | 2 | 2 | 1 |
2022 m. | Vilniaus „Riteriai“ | 31 | 10 | 3 | 1 | 0 |
2023 m. | Vilniaus „Riteriai“ | 32 | 4 | 3 | 3 | 0 |