Club
Banga
Position
Forward
Birthday
1986-01-05
Age
38
Height
188 cm
Country
Lithuania
27
Matches played
941
Minutes played
4
/ 2
Goals
/ Assists
4
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Banga | 1 : 1 | K. Žalgiris | 88' | 1 | 0 | 1 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 45' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 81' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 22' | 0 | 1 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 1' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 6' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 9' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 20' | 1 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 15' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Sūduva | 1 : 0 | Banga | 21' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 74' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 19' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 23' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 30' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 14' | 0 | 0 | 1 | 0 | ||
2024-07-12 | 18 round | Banga | 2 : 4 | Hegelmann | 45' | 1 | 1 | 1 | 0 | ||
2024-07-21 | 23 round | Dainava | 3 : 1 | Banga | 45' | 0 | 0 | 0 | 0 | ||
2024-07-26 | 24 round | Banga | 1 : 1 | K. Žalgiris | 45' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 19' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | TransInvest | 0 : 1 | Banga | 64' | 0 | 0 | 1 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 23' | 1 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 22' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 32' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 57' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 28' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | K. Žalgiris | 1 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 3' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | Pakruojo „Kruoja“ | 8 | 2 | 0 | 3 | 0 |
2014 m. | Pakruojo „Kruoja“ | 36 | 10 | 3 | 3 | 0 |
2015 m. | Klaipėdos „Atlantas“ | 30 | 6 | 6 | 6 | 0 |
2016 m. | Kauno „Stumbras“ | 25 | 6 | 0 | 5 | 0 |
2017 m. | Marijampolės „Sūduva“ | 27 | 2 | 0 | 4 | 0 |
2018 m. | Marijampolės „Sūduva“ | 16 | 0 | 4 | 2 | 0 |
2019 m. | Marijampolės „Sūduva“ | 19 | 3 | 1 | 3 | 0 |
2020 m. | Gargždų „Banga“ | 18 | 2 | 2 | 7 | 0 |
2021 m. | Gargždų „Banga“ | 27 | 3 | 2 | 9 | 1 |
2022 m. | Gargždų „Banga“ | 27 | 9 | 0 | 5 | 1 |
2023 m. | Gargždų „Banga“ | 31 | 3 | 3 | 8 | 0 |