Club
Šiauliai
Position
Goalkeeper
Birthday
2004-08-23
Age
20
Height
183 cm
Country
Lithuania
0
Matches played
0
Minutes played
0
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | Žalgiris | 3 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-07-01 | 21 round | Šiauliai | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 23 round | Žalgiris | 3 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2022 m. | FA „Šiauliai“ | 0 | 0 | 0 | 0 | 0 |
2023 m. | FA „Šiauliai“ | 0 | 0 | 0 | 0 | 0 |