Club
Džiugas
Position
Forward
Birthday
2002-07-09
Age
22
Height
182 cm
Country
Lithuania
22
Matches played
767
Minutes played
2
Goals
2
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Dainava | 0 : 1 | Žalgiris | 45' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Žalgiris | 3 : 3 | Sūduva | 73' | 0 | 0 | 1 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Žalgiris | 1 : 3 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | K. Žalgiris | 0 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | Žalgiris | 3 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Žalgiris | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Panevėžys | 1 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Žalgiris | 3 : 1 | Džiugas | 1' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | Žalgiris | 4 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Sūduva | 1 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | Hegelmann | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Žalgiris | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 45' | 0 | 0 | 1 | 0 | ||
2024-06-02 | 16 round | TransInvest | 1 : 3 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-16 | 17 round | Žalgiris | 2 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Džiugas | 0 : 4 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Žalgiris | 4 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 74' | 1 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Hegelmann | 3 : 1 | Žalgiris | 22' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 23' | 0 | 0 | 0 | 0 | ||
2024-07-19 | 23 round | Džiugas | 0 : 2 | Hegelmann | 13' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 29' | 0 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 18' | 1 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 67' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 11' | 0 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 21' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 17' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 87' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 61' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 27' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 27' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 6' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 1' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 9' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2019 m. | Vilniaus „Žalgiris“ | 2 | 0 | 0 | 0 | 0 |
2020 m. | Vilniaus „Žalgiris“ | 0 | 0 | 0 | 0 | 0 |
2021 m. | Vilniaus „Žalgiris“ | 5 | 0 | 0 | 1 | 0 |
2022 m. | Vilniaus „Žalgiris“ | 10 | 3 | 0 | 0 | 0 |
2023 m. | Marijampolės „Sūduva“ | 27 | 1 | 0 | 3 | 0 |
2024 m. | Vilniaus „Žalgiris“ | 6 | 1 | 0 | 2 | 0 |