20 round / Aug 27 , Kaunas
27 round / Aug 30 , Gargždai
27 round / Aug 30 , Vilnius
27 round / Aug 30 , Marijampolė
27 round / Aug 31 , Telšiai
27 round / Aug 31 , Vilnius
Tiesiogiai 28 round / Sep 12 19:00 , Marijampolė
Tiesiogiai 28 round / Sep 12 20:00 , Telšiai
Tiesiogiai 28 round / Sep 13 17:00 , Gargždai
Tiesiogiai 28 round / Sep 14 16:00 , Kaunas
Tiesiogiai 28 round / Sep 14 18:25 , Šiauliai
Tiesiogiai 29 round / Sep 19 19:30 , Alytus
Tiesiogiai 29 round / Sep 19 19:30 , Vilnius
Tiesiogiai 29 round / Sep 21 17:00 , Panevėžys
Martynas Dapkus
4 Martynas Dapkus
Club Šiauliai
Position Defender
Birthday 1993-02-16
Age 32
Height 185 cm
Country Lithuania
21 Matches played
1756 Minutes played
1 Goals
2 Yellow cards
1 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-02 1 round Panevėžys Panevėžys 1 : 3 Šiauliai Šiauliai     90' 0 0 0 0
2025-03-08 2 round Šiauliai Šiauliai 2 : 2 Dainava Dainava     90' 0 0 0 0
2025-03-15 3 round Hegelmann Hegelmann 1 : 0 Šiauliai Šiauliai     90' 0 0 1 0
2025-03-29 4 round Šiauliai Šiauliai 2 : 3 K. Žalgiris K. Žalgiris     90' 1 0 0 0
2025-04-05 5 round Banga Banga 1 : 2 Šiauliai Šiauliai     90' 0 0 0 0
2025-04-12 6 round Šiauliai Šiauliai 2 : 0 Žalgiris Žalgiris     90' 0 0 0 0
2025-04-16 7 round Šiauliai Šiauliai 2 : 2 Riteriai Riteriai     90' 0 0 0 0
2025-04-19 8 round Sūduva Sūduva 1 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2025-04-26 9 round Džiugas Džiugas 0 : 1 Šiauliai Šiauliai     0' 0 0 0 0
2025-05-02 10 round Šiauliai Šiauliai 0 : 3 Hegelmann Hegelmann     0' 0 0 0 0
2025-05-11 11 round Dainava Dainava 1 : 2 Šiauliai Šiauliai     90' 0 0 0 1
2025-05-23 13 round K. Žalgiris K. Žalgiris 3 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2025-06-01 14 round Šiauliai Šiauliai 2 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2025-06-13 15 round Žalgiris Žalgiris 0 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2025-06-19 16 round Riteriai Riteriai 1 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2025-06-25 17 round Šiauliai Šiauliai 2 : 2 Sūduva Sūduva     90' 0 0 0 0
2025-06-29 18 round Šiauliai Šiauliai 5 : 0 Džiugas Džiugas     90' 0 0 0 0
2025-07-05 19 round Hegelmann Hegelmann 5 : 2 Šiauliai Šiauliai     90' 0 0 0 0
2025-07-11 20 round Riteriai Riteriai 0 : 2 Šiauliai Šiauliai     90' 0 0 0 0
2025-07-20 21 round Panevėžys Panevėžys 2 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2025-07-28 25 round Šiauliai Šiauliai 3 : 1 Dainava Dainava     90' 0 0 0 0
2025-08-04 23 round Banga Banga 1 : 0 Šiauliai Šiauliai     45' 0 0 0 0
2025-08-11 24 round Šiauliai Šiauliai 2 : 2 Žalgiris Žalgiris     1' 0 0 0 0
2025-08-20 22 round Šiauliai Šiauliai 2 : 2 K. Žalgiris K. Žalgiris     90' 0 0 0 0
2025-08-25 26 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     90' 0 0 0 0
2025-08-31 27 round Džiugas Džiugas 1 : 3 Šiauliai Šiauliai     90' 0 0 1 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2015 m. Kauno „Stumbras“ 29 2 0 7 0
2016 m. Vilniaus „Riteriai“ 10 1 0 1 0
2017 m. „Jonava“ 30 1 0 8 0
2018 m. „Jonava“ 21 0 0 4 0
2019 m. „Kauno Žalgiris“ 27 0 2 8 0
2020 m. „Kauno Žalgiris“ 19 0 0 3 0
2021 m. „Kauno Žalgiris“ 30 3 0 6 0
2022 m. „Kauno Žalgiris“ 32 0 0 7 0
2023 m. „Kauno Žalgiris“ 27 2 2 4 0
2024 m. FA „Šiauliai“ 21 0 0 6 0