Club
Džiugas
Position
Goalkeeper
Birthday
1994-12-15
Age
29
Height
192 cm
Country
Lithuania
19
Matches played
1710
Minutes played
17
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Džiugas | 0 : 0 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | K. Žalgiris | 3 : 0 | Džiugas | 90' | 3 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 90' | 1 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 90' | 2 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 90' | 3 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 90' | 2 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 90' | 2 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 90' | 2 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 90' | 1 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 90' | 1 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2017 m. | Utenos „Utenis“ | 1 | 0 | 0 | 0 | 0 |
2019 m. | „Palanga“ | 6 | 19 | 0 | 0 | 0 |
2021 m. | Telšių „Džiugas“ | 14 | 24 | 0 | 4 | 0 |
2022 m. | Telšių „Džiugas“ | 10 | 22 | 0 | 1 | 0 |
2023 m. | Telšių „Džiugas“ | 17 | 28 | 0 | 1 | 0 |