23 round / Nov 06 , Vilnius
27 round / Nov 09 , Kaunas
36 round / Nov 09 , Vilnius
36 round / Nov 09 , Telšiai
36 round / Nov 09 , Alytus
36 round / Nov 09 , Gargždai
Mantas Bertašius
55 Mantas Bertašius
Club Banga
Position Goalkeeper
Birthday 2000-05-03
Age 24
Height 193 cm
Country Lithuania
35 Matches played
3150 Minutes played
43 Goals Conceded
1 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2024-03-02 1 round Banga Banga 1 : 1 K. Žalgiris K. Žalgiris     90' 1 0 0 0
2024-03-10 2 round Šiauliai Šiauliai 0 : 0 Banga Banga     90' 0 0 0 0
2024-03-13 3 round Banga Banga 1 : 4 Žalgiris Žalgiris     90' 4 0 0 0
2024-03-16 4 round Panevėžys Panevėžys 0 : 1 Banga Banga     90' 0 0 0 0
2024-03-29 5 round Banga Banga 0 : 2 Džiugas Džiugas     90' 2 0 0 0
2024-04-06 6 round Dainava Dainava 2 : 2 Banga Banga     90' 2 0 0 0
2024-04-10 7 round Banga Banga 0 : 0 Sūduva Sūduva     90' 0 0 0 0
2024-04-13 8 round TransInvest TransInvest 0 : 1 Banga Banga     90' 0 0 0 0
2024-04-21 9 round Hegelmann Hegelmann 2 : 2 Banga Banga     90' 2 0 0 0
2024-04-24 10 round K. Žalgiris K. Žalgiris 0 : 3 Banga Banga     90' 0 0 0 0
2024-04-28 11 round Banga Banga 0 : 1 Šiauliai Šiauliai     90' 1 0 0 0
2024-05-01 12 round Žalgiris Žalgiris 2 : 2 Banga Banga     90' 2 0 0 0
2024-05-11 13 round Banga Banga 2 : 0 Panevėžys Panevėžys     90' 0 0 0 0
2024-05-19 14 round Džiugas Džiugas 1 : 1 Banga Banga     90' 1 0 0 0
2024-05-26 15 round Banga Banga 0 : 3 Dainava Dainava     0' 0 0 0 0
2024-06-01 16 round Sūduva Sūduva 1 : 0 Banga Banga     90' 1 0 0 0
2024-06-15 17 round Banga Banga 2 : 0 TransInvest TransInvest     90' 0 0 0 0
2024-06-23 19 round Šiauliai Šiauliai 0 : 0 Banga Banga     90' 0 0 0 0
2024-06-26 20 round Banga Banga 0 : 2 Žalgiris Žalgiris     90' 2 0 0 0
2024-06-29 21 round Panevėžys Panevėžys 0 : 1 Banga Banga     90' 0 0 0 0
2024-07-06 22 round Banga Banga 0 : 0 Džiugas Džiugas     90' 0 0 0 0
2024-07-12 18 round Banga Banga 2 : 4 Hegelmann Hegelmann     90' 4 0 0 0
2024-07-21 23 round Dainava Dainava 3 : 1 Banga Banga     90' 3 0 0 0
2024-07-26 24 round Banga Banga 1 : 1 K. Žalgiris K. Žalgiris     90' 1 0 0 0
2024-08-02 25 round Banga Banga 1 : 0 Sūduva Sūduva     90' 0 0 0 0
2024-08-10 26 round TransInvest TransInvest 0 : 1 Banga Banga     90' 0 0 0 0
2024-08-16 27 round Hegelmann Hegelmann 3 : 0 Banga Banga     90' 3 0 0 0
2024-08-24 28 round Banga Banga 4 : 1 Šiauliai Šiauliai     90' 1 0 0 0
2024-09-01 29 round Žalgiris Žalgiris 2 : 1 Banga Banga     90' 2 0 0 0
2024-09-15 30 round Banga Banga 2 : 3 Panevėžys Panevėžys     90' 3 0 1 0
2024-09-22 31 round Džiugas Džiugas 0 : 2 Banga Banga     90' 0 0 0 0
2024-10-05 32 round Banga Banga 0 : 3 Dainava Dainava     90' 3 0 0 0
2024-10-19 33 round K. Žalgiris K. Žalgiris 1 : 1 Banga Banga     90' 1 0 0 0
2024-10-27 34 round Sūduva Sūduva 2 : 0 Banga Banga     90' 2 0 0 0
2024-11-02 35 round Banga Banga 1 : 1 TransInvest TransInvest     90' 1 0 0 0
2024-11-09 36 round Banga Banga 1 : 1 Hegelmann Hegelmann     90' 1 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards
2018 m. Klaipėdos „Atlantas“ 0 0 0 0 0
2020 m. Gargždų „Banga“ 0 0 0 0 0
2021 m. Gargždų „Banga“ 0 0 0 0 0
2022 m. Gargždų „Banga“ 21 27 0 1 0
2023 m. Gargždų „Banga“ 30 39 0 2 0