Club
Šiauliai
Position
Goalkeeper
Birthday
1998-09-25
Age
26
Height
191 cm
Country
Lithuania
17
Matches played
1485
Minutes played
28
Goals Conceded
1
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Šiauliai | 2 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | Žalgiris | 3 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 90' | 1 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 90' | 2 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 90' | 1 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 90' | 1 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 90' | 2 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 90' | 1 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 90' | 2 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 90' | 2 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 90' | 3 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Šiauliai | 0 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 90' | 4 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Šiauliai | 3 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | K. Žalgiris | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 90' | 1 | 0 | 0 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 90' | 3 | 0 | 1 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 90' | 1 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 90' | 1 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 45' | 3 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2015 m. | Utenos „Utenis“ | 0 | 0 | 0 | 0 | 0 |
2016 m. | Utenos „Utenis“ | 5 | 13 | 0 | 0 | 0 |
2017 m. | Utenos „Utenis“ | 11 | 18 | 0 | 0 | 0 |
2018 m. | Klaipėdos „Atlantas“ | 2 | 5 | 0 | 0 | 0 |
2018 m. | „Jonava“ | 4 | 10 | 0 | 0 | 0 |
2019 m. | Klaipėdos „Atlantas“ | 21 | 54 | 0 | 2 | 0 |
2020 m. | Vilniaus „Riteriai“ | 3 | 9 | 0 | 0 | 0 |
2021 m. | Vilniaus „Riteriai“ | 11 | 15 | 0 | 2 | 0 |
2022 m. | FA „Šiauliai“ | 28 | 25 | 0 | 2 | 0 |
2023 m. | FA „Šiauliai“ | 27 | 27 | 0 | 4 | 0 |