Club
Džiugas
Position
Midfielder
Birthday
1995-08-10
Age
29
Height
183 cm
Country
Lithuania
28
Matches played
2024
Minutes played
3
/ 1
Goals
/ Assists
6
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 10' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 90' | 0 | 0 | 1 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 90' | 0 | 0 | 1 | 0 | ||
2024-04-06 | 6 round | Džiugas | 0 : 0 | Hegelmann | 45' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | K. Žalgiris | 3 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 74' | 1 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Žalgiris | 3 : 1 | Džiugas | 90' | 0 | 0 | 1 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Džiugas | 2 : 1 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Sūduva | 0 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-06-02 | 16 round | Džiugas | 0 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 90' | 1 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Džiugas | 0 : 4 | Žalgiris | 83' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 65' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Dainava | 3 : 1 | Džiugas | 90' | 0 | 1 | 0 | 0 | ||
2024-06-30 | 21 round | Džiugas | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 90' | 0 | 0 | 1 | 1 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 88' | 1 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 90' | 0 | 0 | 1 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 45' | 0 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 77' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 79' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 86' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 1' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 1' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 20' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | Tauragės „Tauras“ | 16 | 1 | 0 | 1 | 1 |
2021 m. | Telšių „Džiugas“ | 31 | 0 | 0 | 8 | 0 |
2022 m. | Telšių „Džiugas“ | 27 | 1 | 1 | 8 | 2 |
2023 m. | Telšių „Džiugas“ | 30 | 2 | 1 | 8 | 0 |