Club
TransInvest
Position
Midfielder
Birthday
1985-04-05
Age
39
Height
182 cm
Country
Lithuania
29
Matches played
2292
Minutes played
4
Goals
7
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Hegelmann | 2 : 3 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-03-12 | 3 round | K. Žalgiris | 2 : 1 | TransInvest | 67' | 0 | 0 | 1 | 0 | ||
2024-03-17 | 4 round | TransInvest | 0 : 2 | Dainava | 90' | 0 | 0 | 1 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 85' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Žalgiris | 2 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 90' | 1 | 0 | 1 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | TransInvest | 3 : 2 | K. Žalgiris | 90' | 1 | 0 | 1 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-05-24 | 15 round | Sūduva | 0 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | TransInvest | 1 : 3 | Žalgiris | 90' | 1 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 83' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 83' | 1 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 85' | 0 | 0 | 1 | 0 | ||
2024-06-26 | 20 round | K. Žalgiris | 2 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | TransInvest | 2 : 1 | Dainava | 76' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 63' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | TransInvest | 2 : 2 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | TransInvest | 0 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-08-14 | 25 round | Žalgiris | 2 : 0 | TransInvest | 24' | 0 | 0 | 0 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Sūduva | 0 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | TransInvest | 3 : 2 | Hegelmann | 54' | 0 | 0 | 1 | 0 | ||
2024-10-26 | 34 round | TransInvest | 0 : 1 | Žalgiris | 62' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 60' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 24 round | Hegelmann | 4 : 1 | TransInvest | 45' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 65' | 0 | 0 | 1 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2014 m. | Vilniaus „Žalgiris“ | 33 | 17 | 1 | 4 | 0 |
2015 m. | Vilniaus „Žalgiris“ | 29 | 16 | 6 | 4 | 0 |
2016 m. | Vilniaus „Žalgiris“ | 30 | 9 | 1 | 3 | 0 |
2017 m. | Klaipėdos „Atlantas“ | 15 | 3 | 0 | 1 | 0 |
2018 m. | „Kauno Žalgiris“ | 28 | 6 | 0 | 8 | 0 |
2019 m. | „Kauno Žalgiris“ | 28 | 4 | 0 | 9 | 0 |
2020 m. | „Kauno Žalgiris“ | 20 | 8 | 1 | 2 | 0 |
2021 m. | „Kauno Žalgiris“ | 35 | 11 | 1 | 3 | 0 |
2022 m. | „Kauno Žalgiris“ | 36 | 5 | 1 | 1 | 0 |