20 round / Aug 27 , Kaunas
27 round / Aug 30 , Gargždai
27 round / Aug 30 , Vilnius
27 round / Aug 30 , Marijampolė
27 round / Aug 31 , Telšiai
27 round / Aug 31 , Vilnius
Tiesiogiai 28 round / Sep 12 19:00 , Marijampolė
Tiesiogiai 28 round / Sep 12 20:00 , Telšiai
Tiesiogiai 28 round / Sep 13 17:00 , Gargždai
Tiesiogiai 28 round / Sep 14 16:00 , Kaunas
Tiesiogiai 28 round / Sep 14 18:25 , Šiauliai
Tiesiogiai 29 round / Sep 19 19:30 , Alytus
Tiesiogiai 29 round / Sep 19 19:30 , Vilnius
Tiesiogiai 29 round / Sep 21 17:00 , Panevėžys
Kwadwo Asamoah
27 Kwadwo Asamoah
Club Panevėžys
Position Midfielder
Birthday 2002-07-15
Age 23
Height 175 cm
Country Ghana
21 Matches played
505 Minutes played
1 / 1 Goals / Assists
3 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-02 1 round Panevėžys Panevėžys 1 : 3 Šiauliai Šiauliai     68' 0 0 0 0
2025-03-09 2 round Hegelmann Hegelmann 2 : 1 Panevėžys Panevėžys     63' 0 0 0 0
2025-03-16 3 round Panevėžys Panevėžys 2 : 0 Sūduva Sūduva     0' 0 0 0 0
2025-03-30 4 round Panevėžys Panevėžys 1 : 1 Banga Banga     5' 0 0 0 0
2025-04-05 5 round Riteriai Riteriai 3 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2025-04-12 6 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     5' 0 0 0 0
2025-04-16 7 round Dainava Dainava 1 : 3 Panevėžys Panevėžys     10' 0 0 0 0
2025-04-19 8 round Panevėžys Panevėžys 0 : 2 K. Žalgiris K. Žalgiris     14' 0 0 0 0
2025-04-25 9 round Žalgiris Žalgiris 2 : 3 Panevėžys Panevėžys     0' 0 0 0 0
2025-05-04 10 round Sūduva Sūduva 0 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2025-05-10 11 round Panevėžys Panevėžys 3 : 0 Hegelmann Hegelmann     0' 0 0 0 0
2025-05-17 12 round Panevėžys Panevėžys 3 : 0 Riteriai Riteriai     26' 0 0 0 0
2025-05-23 13 round Banga Banga 1 : 1 Panevėžys Panevėžys     25' 0 0 0 0
2025-06-01 14 round Šiauliai Šiauliai 2 : 1 Panevėžys Panevėžys     2' 0 0 0 0
2025-06-13 15 round Džiugas Džiugas 1 : 1 Panevėžys Panevėžys     65' 0 0 0 0
2025-06-19 16 round Panevėžys Panevėžys 2 : 0 Dainava Dainava     15' 0 0 1 0
2025-06-24 17 round K. Žalgiris K. Žalgiris 3 : 0 Panevėžys Panevėžys     18' 0 0 0 0
2025-06-29 18 round Panevėžys Panevėžys 2 : 4 Žalgiris Žalgiris     4' 0 0 0 0
2025-07-07 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     7' 0 0 0 0
2025-07-14 20 round Dainava Dainava 0 : 3 Panevėžys Panevėžys     1' 0 0 0 0
2025-07-20 21 round Panevėžys Panevėžys 2 : 0 Šiauliai Šiauliai     2' 0 0 0 0
2025-08-01 23 round Riteriai Riteriai 1 : 3 Panevėžys Panevėžys     0' 0 0 0 0
2025-08-08 24 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     1' 0 0 0 0
2025-08-17 25 round Hegelmann Hegelmann 3 : 1 Panevėžys Panevėžys     45' 0 0 1 0
2025-08-20 22 round Panevėžys Panevėžys 1 : 0 Banga Banga     74' 0 1 0 0
2025-08-24 26 round Panevėžys Panevėžys 1 : 0 K. Žalgiris K. Žalgiris     17' 0 0 1 0
2025-08-31 27 round Žalgiris Žalgiris 2 : 1 Panevėžys Panevėžys     38' 1 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2023 m. „Panevėžys“ 8 1 0 1 0
2024 m. „Panevėžys“ 12 1 0 2 0