Club
Šiauliai
Position
Midfielder
Birthday
2002-06-12
Age
22
Height
184 cm
Country
Lithuania
19
Matches played
715
Minutes played
0
Goals
4
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Šiauliai | 2 : 1 | K. Žalgiris | 82' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 70' | 0 | 0 | 1 | 0 | ||
2024-04-07 | 6 round | Žalgiris | 3 : 0 | Šiauliai | 17' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 15' | 0 | 0 | 1 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 31' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 83' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 30' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 26' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 6' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 1' | 0 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 14' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-07-01 | 21 round | Šiauliai | 1 : 0 | K. Žalgiris | 2' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 4' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Šiauliai | 0 : 0 | Dainava | 65' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Šiauliai | 3 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 25' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 75' | 0 | 0 | 1 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 68' | 0 | 0 | 1 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 23 round | Žalgiris | 3 : 1 | Šiauliai | 11' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2020 m. | Marijampolės „Sūduva“ | 0 | 0 | 0 | 0 | 0 |
2021 m. | Gargždų „Banga“ | 12 | 1 | 1 | 0 | 0 |
2022 m. | Gargždų „Banga“ | 32 | 2 | 5 | 9 | 0 |
2023 m. | Gargždų „Banga“ | 29 | 0 | 1 | 7 | 1 |