Club
Banga
Position
Defender
Birthday
1994-03-26
Age
30
Height
193 cm
Country
Lithuania
28
Matches played
2028
Minutes played
1
Goals
8
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Banga | 1 : 1 | K. Žalgiris | 90' | 0 | 0 | 1 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 90' | 0 | 0 | 1 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 88' | 0 | 0 | 0 | 1 | ||
2024-04-24 | 10 round | K. Žalgiris | 0 : 3 | Banga | 6' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 8' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 6' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Sūduva | 1 : 0 | Banga | 1' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 16' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 90' | 0 | 0 | 1 | 0 | ||
2024-07-12 | 18 round | Banga | 2 : 4 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-07-21 | 23 round | Dainava | 3 : 1 | Banga | 54' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | TransInvest | 0 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 90' | 1 | 0 | 1 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 70' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 69' | 0 | 0 | 1 | 0 | ||
2024-10-19 | 33 round | K. Žalgiris | 1 : 1 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2014 m. | Vilniaus „Riteriai“ | 35 | 0 | 0 | 1 | 1 |
2015 m. | Vilniaus „Riteriai“ | 26 | 3 | 1 | 2 | 0 |
2016 m. | Vilniaus „Riteriai“ | 26 | 2 | 0 | 4 | 0 |
2017 m. | Vilniaus „Riteriai“ | 25 | 1 | 0 | 7 | 0 |
2018 m. | Vilniaus „Riteriai“ | 28 | 2 | 0 | 4 | 0 |
2019 m. | Vilniaus „Riteriai“ | 20 | 1 | 0 | 3 | 0 |
2020 m. | „Panevėžys“ | 17 | 1 | 1 | 1 | 1 |
2021 m. | „Panevėžys“ | 35 | 5 | 1 | 5 | 0 |
2022 m. | Marijampolės „Sūduva“ | 29 | 1 | 0 | 3 | 0 |
2023 m. | Gargždų „Banga“ | 30 | 0 | 1 | 8 | 0 |