Club
Šiauliai
Position
Forward
Birthday
1996-01-10
Age
28
Height
177 cm
Country
Lithuania
16
Matches played
522
Minutes played
0
Goals
3
Yellow cards
2
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 86' | 0 | 0 | 1 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 45' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 6' | 0 | 0 | 0 | 1 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 21' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 7' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 64' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 64' | 0 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 67' | 0 | 0 | 1 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 13' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 10' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 13' | 0 | 0 | 1 | 1 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 7' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Šiauliai | 3 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | K. Žalgiris | 2 : 1 | Šiauliai | 9' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 9' | 0 | 0 | 0 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 23 round | Žalgiris | 3 : 1 | Šiauliai | 11' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | „Šiauliai“ | 3 | 0 | 0 | 0 | 0 |
2014 m. | „Šiauliai“ | 6 | 0 | 0 | 0 | 0 |
2015 m. | „Šiauliai“ | 9 | 0 | 0 | 0 | 0 |
2022 m. | FA „Šiauliai“ | 13 | 2 | 0 | 4 | 0 |
2023 m. | FA „Šiauliai“ | 14 | 0 | 0 | 1 | 0 |