Club
Panevėžys
Position
Midfielder
Birthday
1995-01-13
Age
29
Height
184 cm
Country
Montenegro
31
Matches played
2413
Minutes played
1
Goals
3
Yellow cards
2
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Panevėžys | 0 : 0 | Dainava | 31' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 90' | 0 | 0 | 1 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 6' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Hegelmann | 4 : 2 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-04-07 | 6 round | K. Žalgiris | 0 : 1 | Panevėžys | 38' | 0 | 0 | 0 | 1 | ||
2024-04-14 | 8 round | Panevėžys | 1 : 2 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Dainava | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Panevėžys | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 45' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | Panevėžys | 0 : 2 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-06-16 | 17 round | Žalgiris | 2 : 1 | Panevėžys | 84' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 32' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 63' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 45' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 90' | 0 | 0 | 1 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 90' | 1 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Hegelmann | 2 : 2 | Panevėžys | 89' | 0 | 0 | 0 | 1 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | K. Žalgiris | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 90' | 0 | 0 | 1 | 0 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2018 m. | Marijampolės „Sūduva“ | 13 | 0 | 1 | 2 | 0 |
2019 m. | Marijampolės „Sūduva“ | 14 | 0 | 2 | 2 | 0 |
2022 m. | „Panevėžys“ | 12 | 1 | 1 | 2 | 0 |
2023 m. | „Panevėžys“ | 33 | 2 | 1 | 6 | 0 |