Club
Žalgiris
Position
Goalkeeper
Birthday
2006-05-01
Age
18
Height
200 cm
Country
Lithuania
0
Matches played
0
Minutes played
0
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Dainava | 0 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Žalgiris | 3 : 3 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Žalgiris | 1 : 3 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | K. Žalgiris | 0 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Žalgiris | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Žalgiris | 3 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | Žalgiris | 4 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | Hegelmann | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Žalgiris | 1 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | TransInvest | 1 : 3 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-16 | 17 round | Žalgiris | 2 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Džiugas | 0 : 4 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Žalgiris | 4 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Hegelmann | 3 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | K. Žalgiris | 1 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-14 | 25 round | Žalgiris | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Sūduva | 1 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Žalgiris | 1 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Žalgiris | 5 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-27 | 24 round | Žalgiris | 3 : 1 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Dainava | 0 : 5 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-10-26 | 34 round | TransInvest | 0 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|