Club
Džiugas
Position
Goalkeeper
Birthday
1997-06-25
Age
27
Height
191 cm
Country
Latvia
16
Matches played
1440
Minutes played
28
Goals Conceded
2
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Džiugas | 0 : 0 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | K. Žalgiris | 3 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Žalgiris | 3 : 1 | Džiugas | 90' | 3 | 0 | 0 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Džiugas | 2 : 1 | Dainava | 90' | 1 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Sūduva | 0 : 1 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 90' | 1 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Hegelmann | 2 : 1 | Džiugas | 90' | 2 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | Džiugas | 0 : 1 | K. Žalgiris | 90' | 1 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 90' | 3 | 0 | 1 | 0 | ||
2024-06-19 | 18 round | Džiugas | 0 : 4 | Žalgiris | 90' | 4 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 90' | 3 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Dainava | 3 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Džiugas | 1 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 90' | 0 | 0 | 1 | 0 | ||
2024-07-19 | 23 round | Džiugas | 0 : 2 | Hegelmann | 90' | 2 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 90' | 3 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 90' | 3 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 90' | 2 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|