Club
Dainava
Position
Midfielder
Birthday
2001-04-08
Age
23
Height
177 cm
Country
Ukraine
25
Matches played
1568
Minutes played
0
Goals
6
Yellow cards
1
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Hegelmann | 2 : 3 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-03-12 | 3 round | K. Žalgiris | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | TransInvest | 0 : 2 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 20' | 0 | 0 | 1 | 0 | ||
2024-04-07 | 6 round | TransInvest | 0 : 2 | Sūduva | 33' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Žalgiris | 2 : 0 | TransInvest | 77' | 0 | 0 | 1 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 89' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 1' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 27' | 0 | 0 | 0 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 88' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | TransInvest | 3 : 2 | K. Žalgiris | 38' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Dainava | 1 : 0 | TransInvest | 79' | 0 | 0 | 0 | 1 | ||
2024-05-24 | 15 round | Sūduva | 0 : 1 | TransInvest | 26' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | TransInvest | 1 : 3 | Žalgiris | 59' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Banga | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 5' | 0 | 0 | 0 | 0 | ||
2024-07-07 | 22 round | Sūduva | 0 : 0 | Dainava | 19' | 0 | 0 | 1 | 0 | ||
2024-07-21 | 23 round | Dainava | 3 : 1 | Banga | 69' | 0 | 0 | 0 | 0 | ||
2024-08-03 | 25 round | Dainava | 0 : 1 | Hegelmann | 81' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 35 round | Dainava | 0 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Šiauliai | 0 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 77' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 87' | 0 | 0 | 1 | 0 | ||
2024-09-20 | 31 round | Dainava | 0 : 3 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-09-27 | 24 round | Žalgiris | 3 : 1 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 82' | 0 | 0 | 1 | 0 | ||
2024-10-20 | 33 round | Dainava | 0 : 5 | Žalgiris | 88' | 0 | 0 | 0 | 0 | ||
2024-10-25 | 34 round | Hegelmann | 1 : 2 | Dainava | 73' | 0 | 0 | 1 | 0 | ||
2024-11-03 | 26 round | K. Žalgiris | 0 : 1 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2024 m. | Vilniaus rajono „TransINVEST“ | 12 | 0 | 0 | 2 | 1 |