33 round / Oct 27 , Marijampolė
35 round / Nov 02 , Kaunas
35 round / Nov 02 , Telšiai
35 round / Nov 02 , Gargždai
35 round / Nov 02 , Marijampolė
35 round / Nov 02 , Vilnius
Tiesiogiai 36 round / Nov 08 15:00 , Šiauliai
Tiesiogiai 36 round / Nov 08 15:00 , Alytus
Tiesiogiai 36 round / Nov 08 15:00 , Kaunas
Tiesiogiai 36 round / Nov 08 15:00 , Panevėžys
Tiesiogiai 36 round / Nov 08 15:00 , Raudondvaris
Idris Momoh
11 Idris Momoh
Club Sūduva
Position Midfielder
Birthday 2004-06-08
Age 21
Height 173 cm
Country Nigeria
27 Matches played
693 Minutes played
3 / 2 Goals / Assists
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-01 1 round Riteriai Riteriai 3 : 4 Sūduva Sūduva     87' 0 1 0 0
2025-03-09 2 round Sūduva Sūduva 1 : 0 Banga Banga     76' 0 0 0 0
2025-03-16 3 round Panevėžys Panevėžys 2 : 0 Sūduva Sūduva     67' 0 0 0 0
2025-03-28 4 round Sūduva Sūduva 1 : 0 Džiugas Džiugas     64' 0 0 0 0
2025-04-04 5 round Sūduva Sūduva 1 : 0 Dainava Dainava     45' 1 0 0 0
2025-05-04 10 round Sūduva Sūduva 0 : 0 Panevėžys Panevėžys     21' 0 0 0 0
2025-05-25 13 round Džiugas Džiugas 1 : 1 Sūduva Sūduva     5' 0 0 0 0
2025-06-01 14 round Sūduva Sūduva 4 : 1 Riteriai Riteriai     12' 1 0 0 0
2025-06-13 15 round Sūduva Sūduva 0 : 0 K. Žalgiris K. Žalgiris     18' 0 0 0 0
2025-06-19 16 round Sūduva Sūduva 2 : 2 Žalgiris Žalgiris     23' 0 0 0 0
2025-06-25 17 round Šiauliai Šiauliai 2 : 2 Sūduva Sūduva     8' 0 0 0 0
2025-06-30 18 round Hegelmann Hegelmann 0 : 2 Sūduva Sūduva     8' 0 0 0 0
2025-07-07 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     22' 0 0 0 0
2025-07-20 21 round Sūduva Sūduva 0 : 0 Riteriai Riteriai     12' 0 0 0 0
2025-07-27 22 round Sūduva Sūduva 2 : 3 Džiugas Džiugas     5' 0 0 0 0
2025-08-03 23 round Dainava Dainava 2 : 2 Sūduva Sūduva     9' 0 1 0 0
2025-08-07 20 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     17' 0 0 0 0
2025-08-17 25 round Sūduva Sūduva 2 : 1 Banga Banga     6' 0 0 0 0
2025-08-25 26 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     26' 1 0 0 0
2025-08-30 27 round Sūduva Sūduva 2 : 1 Hegelmann Hegelmann     22' 0 0 0 0
2025-09-12 28 round Sūduva Sūduva 1 : 1 Panevėžys Panevėžys     45' 0 0 0 0
2025-09-21 29 round Banga Banga 0 : 1 Sūduva Sūduva     17' 0 0 0 0
2025-09-24 24 round K. Žalgiris K. Žalgiris 1 : 1 Sūduva Sūduva     14' 0 0 0 0
2025-09-29 34 round Sūduva Sūduva 1 : 3 Žalgiris Žalgiris     30' 0 0 0 0
2025-10-04 30 round Riteriai Riteriai 0 : 0 Sūduva Sūduva     4' 0 0 0 0
2025-10-18 31 round Džiugas Džiugas 0 : 0 Sūduva Sūduva     0' 0 0 0 0
2025-10-23 32 round Sūduva Sūduva 2 : 1 Dainava Dainava     1' 0 0 0 0
2025-10-27 33 round Sūduva Sūduva 1 : 0 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2025-11-02 35 round Sūduva Sūduva 2 : 2 Šiauliai Šiauliai     29' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards