Club
Džiugas
Position
Midfielder
Birthday
1999-08-10
Age
25
Height
173 cm
Country
Japan
16
Matches played
513
Minutes played
0
Goals
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 23' | 0 | 0 | 0 | 0 | ||
2024-07-19 | 23 round | Džiugas | 0 : 2 | Hegelmann | 26' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 74' | 0 | 0 | 0 | 0 | ||
2024-08-04 | 25 round | Džiugas | 2 : 3 | K. Žalgiris | 72' | 0 | 0 | 0 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 12' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Žalgiris | 2 : 1 | Džiugas | 3' | 0 | 0 | 0 | 0 | ||
2024-08-23 | 28 round | Džiugas | 0 : 3 | TransInvest | 21' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 62' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 18' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 29' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 11' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 63' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 63' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | K. Žalgiris | 0 : 1 | Džiugas | 6' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 10' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Džiugas | 1 : 0 | Žalgiris | 20' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|