Club
Džiugas
Position
Midfielder
Birthday
2006-04-14
Age
18
Height
185 cm
Country
Lithuania
4
Matches played
11
Minutes played
0
Goals
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 7' | 0 | 0 | 0 | 0 | ||
2024-03-09 | 2 round | TransInvest | 0 : 1 | Džiugas | 1' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 2' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Džiugas | 1 : 0 | Sūduva | 1' | 0 | 0 | 0 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Žalgiris | 3 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-04-27 | 11 round | Džiugas | 2 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Džiugas | 2 : 1 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Sūduva | 0 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Hegelmann | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-06-02 | 16 round | Džiugas | 0 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | Džiugas | 0 : 4 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Sūduva | 2 : 1 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Džiugas | 0 : 2 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2022 m. | Telšių „Džiugas“ | 0 | 0 | 0 | 0 | 0 |
2023 m. | Telšių „Džiugas“ | 0 | 0 | 0 | 0 | 0 |