Club
Hegelmann
Position
Midfielder
Birthday
1990-06-06
Age
34
Height
170 cm
Country
Brazil
7
Matches played
99
Minutes played
0
Goals
1
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-31 | 16 round | Dainava | 0 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Hegelmann | 3 : 2 | Sūduva | 45' | 0 | 0 | 1 | 0 | ||
2024-06-23 | 19 round | K. Žalgiris | 4 : 1 | Hegelmann | 11' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | Hegelmann | 3 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-12 | 18 round | Banga | 2 : 4 | Hegelmann | 16' | 0 | 0 | 0 | 0 | ||
2024-07-19 | 23 round | Džiugas | 0 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-03 | 25 round | Dainava | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | Sūduva | 0 : 1 | Hegelmann | 10' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 7' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Hegelmann | 1 : 1 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Šiauliai | 3 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Žalgiris | 1 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Hegelmann | 2 : 2 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Hegelmann | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | TransInvest | 3 : 2 | Hegelmann | 2' | 0 | 0 | 0 | 0 | ||
2024-10-25 | 34 round | Hegelmann | 1 : 2 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Hegelmann | 2 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 24 round | Hegelmann | 4 : 1 | TransInvest | 8' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2022 m. | Vilniaus „Riteriai“ | 11 | 1 | 1 | 2 | 0 |
2023 m. | Vilniaus „Riteriai“ | 12 | 0 | 3 | 3 | 0 |