Club
TransInvest
Position
Goalkeeper
Birthday
2001-03-16
Age
23
Height
189 cm
Country
Lithuania
5
Matches played
411
Minutes played
4
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | TransInvest | 1 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 51' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | TransInvest | 3 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | K. Žalgiris | 2 : 0 | TransInvest | 90' | 2 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | TransInvest | 2 : 1 | Dainava | 90' | 1 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 90' | 1 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | TransInvest | 2 : 2 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-09-14 | 30 round | Dainava | 0 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-06 | 32 round | Sūduva | 0 : 0 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-19 | 33 round | TransInvest | 3 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-10-26 | 34 round | TransInvest | 0 : 1 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 24 round | Hegelmann | 4 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|