Club
Panevėžys
Position
Goalkeeper
Birthday
1997-07-21
Age
27
Height
185 cm
Country
Moldova
6
Matches played
540
Minutes played
9
Goals Conceded
1
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-22 | 19 round | Panevėžys | 2 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 90' | 1 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 90' | 1 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 90' | 3 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 90' | 2 | 0 | 1 | 0 | ||
2024-09-22 | 31 round | Hegelmann | 2 : 2 | Panevėžys | 90' | 2 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | K. Žalgiris | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|