Club
Šiauliai
Position
Defender
Birthday
1988-08-08
Age
36
Height
181 cm
Country
Lithuania
27
Matches played
2204
Minutes played
0
Goals
8
Yellow cards
2
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Hegelmann | 2 : 2 | Šiauliai | 18' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | Šiauliai | 2 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Šiauliai | 0 : 1 | TransInvest | 90' | 0 | 0 | 1 | 0 | ||
2024-04-07 | 6 round | Žalgiris | 3 : 0 | Šiauliai | 90' | 0 | 0 | 1 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 90' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 19' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Šiauliai | 1 : 1 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 90' | 0 | 0 | 1 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 74' | 0 | 0 | 1 | 1 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-07-01 | 21 round | Šiauliai | 1 : 0 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 90' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 90' | 0 | 0 | 1 | 0 | ||
2024-08-18 | 27 round | Šiauliai | 0 : 0 | Dainava | 73' | 0 | 0 | 0 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 90' | 0 | 0 | 1 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 40' | 0 | 0 | 1 | 1 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 90' | 0 | 0 | 1 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | Vilniaus „Žalgiris“ | 20 | 0 | 3 | 3 | 2 |
2014 m. | Vilniaus „Žalgiris“ | 15 | 2 | 0 | 0 | 0 |
2015 m. | Vilniaus „Žalgiris“ | 28 | 0 | 2 | 2 | 0 |
2016 m. | Vilniaus „Žalgiris“ | 28 | 3 | 0 | 4 | 0 |
2017 m. | Vilniaus „Žalgiris“ | 25 | 0 | 2 | 8 | 0 |
2019 m. | „Kauno Žalgiris“ | 17 | 1 | 1 | 4 | 0 |
2020 m. | „Kauno Žalgiris“ | 19 | 1 | 1 | 3 | 0 |
2021 m. | „Kauno Žalgiris“ | 32 | 0 | 3 | 5 | 0 |
2022 m. | „Kauno Žalgiris“ | 29 | 2 | 1 | 7 | 0 |
2023 m. | FA „Šiauliai“ | 23 | 0 | 1 | 3 | 0 |