Club
Šiauliai
Position
Midfielder
Birthday
1994-03-31
Age
30
Height
175 cm
Country
Lithuania
24
Matches played
1352
Minutes played
2
/ 1
Goals
/ Assists
3
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 1 round | Sūduva | 0 : 0 | Šiauliai | 67' | 0 | 0 | 1 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 22' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Džiugas | 2 : 1 | Šiauliai | 31' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 88' | 0 | 0 | 0 | 0 | ||
2024-04-23 | 10 round | Šiauliai | 0 : 1 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-05-12 | 13 round | K. Žalgiris | 2 : 1 | Šiauliai | 17' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | TransInvest | 1 : 3 | Šiauliai | 11' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Šiauliai | 1 : 2 | Žalgiris | 68' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 62' | 0 | 0 | 0 | 0 | ||
2024-06-15 | 17 round | Šiauliai | 3 : 3 | Džiugas | 72' | 1 | 0 | 0 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 45' | 0 | 0 | 0 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 23' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Hegelmann | 0 : 0 | Šiauliai | 5' | 0 | 0 | 0 | 0 | ||
2024-07-01 | 21 round | Šiauliai | 1 : 0 | K. Žalgiris | 14' | 0 | 0 | 0 | 0 | ||
2024-07-05 | 22 round | Šiauliai | 1 : 0 | TransInvest | 52' | 0 | 0 | 0 | 0 | ||
2024-07-28 | 24 round | Sūduva | 0 : 0 | Šiauliai | 80' | 0 | 0 | 1 | 0 | ||
2024-08-09 | 26 round | Džiugas | 2 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Šiauliai | 3 : 1 | Hegelmann | 75' | 0 | 0 | 1 | 0 | ||
2024-09-15 | 30 round | K. Žalgiris | 2 : 1 | Šiauliai | 67' | 0 | 0 | 0 | 0 | ||
2024-09-21 | 31 round | TransInvest | 2 : 0 | Šiauliai | 65' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 90' | 1 | 0 | 0 | 0 | ||
2024-10-04 | 32 round | Šiauliai | 1 : 3 | Žalgiris | 80' | 0 | 1 | 0 | 0 | ||
2024-10-20 | 33 round | Šiauliai | 2 : 1 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 79' | 0 | 0 | 0 | 0 | ||
2024-11-02 | 35 round | Šiauliai | 0 : 3 | Džiugas | 70' | 0 | 0 | 0 | 0 | ||
2024-11-06 | 23 round | Žalgiris | 3 : 1 | Šiauliai | 79' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2013 m. | Klaipėdos „Atlantas“ | 30 | 7 | 4 | 5 | 0 |
2014 m. | Klaipėdos „Atlantas“ | 23 | 12 | 4 | 5 | 0 |
2016 m. | Klaipėdos „Atlantas“ | 31 | 2 | 0 | 2 | 0 |
2017 m. | Klaipėdos „Atlantas“ | 25 | 1 | 0 | 5 | 0 |
2018 m. | Klaipėdos „Atlantas“ | 11 | 3 | 0 | 4 | 0 |
2018 m. | Vilniaus „Riteriai“ | 13 | 9 | 3 | 3 | 0 |
2019 m. | Vilniaus „Riteriai“ | 29 | 12 | 5 | 6 | 0 |
2020 m. | Vilniaus „Riteriai“ | 16 | 2 | 0 | 4 | 1 |
2022 m. | Vilniaus „Žalgiris“ | 26 | 6 | 1 | 4 | 0 |
2023 m. | Vilniaus „Žalgiris“ | 22 | 6 | 4 | 2 | 0 |