Club
Panevėžys
Position
Midfielder
Birthday
2003-09-27
Age
21
Height
178 cm
Country
Lithuania
12
Matches played
883
Minutes played
3
Goals
3
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Džiugas | 0 : 0 | Panevėžys | 7' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Panevėžys | 0 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Sūduva | 1 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-03-30 | 5 round | Hegelmann | 4 : 2 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | Panevėžys | 0 : 2 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 77' | 0 | 0 | 1 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 84' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Hegelmann | 2 : 2 | Panevėžys | 45' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 80' | 0 | 0 | 0 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 76' | 1 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | K. Žalgiris | 0 : 0 | Panevėžys | 74' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 80' | 0 | 0 | 1 | 0 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 90' | 2 | 0 | 1 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2020 m. | „Panevėžys“ | 2 | 0 | 0 | 0 | 0 |
2021 m. | „Panevėžys“ | 0 | 0 | 0 | 0 | 0 |
2022 m. | „Panevėžys“ | 2 | 1 | 0 | 0 | 0 |
2023 m. | „Panevėžys“ | 10 | 0 | 0 | 1 | 0 |