20 round / Aug 27 , Kaunas
27 round / Aug 30 , Gargždai
27 round / Aug 30 , Vilnius
27 round / Aug 30 , Marijampolė
27 round / Aug 31 , Telšiai
27 round / Aug 31 , Vilnius
Tiesiogiai 28 round / Sep 12 19:00 , Marijampolė
Tiesiogiai 28 round / Sep 12 20:00 , Telšiai
Tiesiogiai 28 round / Sep 13 17:00 , Gargždai
Tiesiogiai 28 round / Sep 14 16:00 , Kaunas
Tiesiogiai 28 round / Sep 14 18:25 , Šiauliai
Tiesiogiai 29 round / Sep 19 19:30 , Alytus
Tiesiogiai 29 round / Sep 19 19:30 , Vilnius
Tiesiogiai 29 round / Sep 21 17:00 , Panevėžys
David Martin Anane
20 David Martin Anane
Club Džiugas
Position Midfielder
Birthday 2001-07-24
Age 24
Height 168 cm
Country Ghana
22 Matches played
1325 Minutes played
2 / 3 Goals / Assists
2 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2025-03-08 2 round K. Žalgiris K. Žalgiris 1 : 2 Džiugas Džiugas     45' 0 0 1 0
2025-03-14 3 round Dainava Dainava 0 : 2 Džiugas Džiugas     64' 0 0 0 0
2025-03-28 4 round Sūduva Sūduva 1 : 0 Džiugas Džiugas     73' 0 0 0 0
2025-04-06 5 round Džiugas Džiugas 0 : 2 Hegelmann Hegelmann     73' 0 0 0 0
2025-04-12 6 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     64' 0 0 0 0
2025-04-16 7 round Banga Banga 0 : 1 Džiugas Džiugas     7' 0 0 0 0
2025-04-19 8 round Riteriai Riteriai 0 : 1 Džiugas Džiugas     29' 0 0 0 0
2025-04-26 9 round Džiugas Džiugas 0 : 1 Šiauliai Šiauliai     70' 0 0 0 0
2025-05-03 10 round Džiugas Džiugas 2 : 0 Dainava Dainava     90' 0 2 0 0
2025-05-09 11 round Džiugas Džiugas 0 : 1 K. Žalgiris K. Žalgiris     90' 0 0 0 0
2025-05-17 12 round Hegelmann Hegelmann 1 : 0 Džiugas Džiugas     87' 0 0 0 0
2025-05-25 13 round Džiugas Džiugas 1 : 1 Sūduva Sūduva     85' 0 0 0 0
2025-05-31 14 round Džiugas Džiugas 1 : 1 Žalgiris Žalgiris     80' 0 0 0 0
2025-06-13 15 round Džiugas Džiugas 1 : 1 Panevėžys Panevėžys     45' 0 0 0 0
2025-06-19 16 round Džiugas Džiugas 0 : 1 Banga Banga     90' 0 0 0 0
2025-06-25 17 round Džiugas Džiugas 2 : 1 Riteriai Riteriai     84' 0 1 0 0
2025-06-29 18 round Šiauliai Šiauliai 5 : 0 Džiugas Džiugas     32' 0 0 0 0
2025-07-27 22 round Sūduva Sūduva 2 : 3 Džiugas Džiugas     63' 1 0 0 0
2025-08-08 24 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     59' 0 0 0 0
2025-08-17 25 round Džiugas Džiugas 1 : 2 K. Žalgiris K. Žalgiris     23' 0 0 1 0
2025-08-22 26 round Riteriai Riteriai 0 : 2 Džiugas Džiugas     27' 1 0 0 0
2025-08-31 27 round Džiugas Džiugas 1 : 3 Šiauliai Šiauliai     45' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2024 m. „Kauno Žalgiris“ 27 1 2 4 0